| Tên | ||||
|---|---|---|---|---|
| Tom Hounsell | ||||
| 28 | Danny Ings | |||
| 19 | Emre Tezgel | |||
| 11 | Silko Thomas | |||
| 29 | Malik Mothersille | |||
| 12 | Cauley Woodrow | |||
| 15 | Jayden Wareham | |||
| 47 | Kaylan Hemmings | |||
| 5 | Aaron Morley | |||
| 44 | Fred Onyedinma | |||
| 8 | Caolan Stephen Boyd-Munce | |||
| 4 | Josh Scowen | |||
| 10 |
Luke Leahy
|
|||
| 30 | Joseph McCallum | |||
| 68 | Kyle Cross | |||
| 74 | Luke Harney-Rogerson | |||
| 45 | Anders Hagelskjaer | |||
| 3 | Daniel Harvie | |||
| 26 | Connor Taylor | |||
| 20 | Ewan Henderson | |||
| 17 | Dan Casey | |||
| 7 | Junior Quitirna | |||
| Sam Parker | ||||
| 2 | Jack Grimmer | |||
| 21 | Jamie Mullins | |||
| 27 | Steve Cook | |||
| 1 | Mikki van Sas | |||
| 33 | Joe Wildsmith | |||
| 24 | Matthew Macey | |||
| 31 | Stuart Moore | |||
| Conor Hazard | ||||
| POS | AGE | HT | WT | NAT |
|---|---|---|---|---|
| HLV | 36 | - | - | Anh |
| Tiền đạo trung tâm | 34 | 177 cm | 73 kg | Anh |
| Tiền đạo trung tâm | 21 | 182 cm | 83 kg | Anh |
| Tiền đạo cánh phải | 22 | - | 75 kg | Anh |
| Tiền đạo cánh trái | 23 | 187 cm | 67 kg | Jamaica |
| Tiền đạo trung tâm | 31 | 184 cm | 74 kg | Anh |
| Tiền đạo trung tâm | 23 | 177 cm | 73 kg | Anh |
| Tiền đạo | 18 | - | - | Anh |
| Tiền vệ trung tâm | 26 | 183 cm | 72 kg | Anh |
| Tiền vệ cánh phải | 29 | 185 cm | 80 kg | Nigeria |
| Tiền vệ trung tâm | 26 | 183 cm | 69 kg | Bắc Ireland |
| Tiền vệ trung tâm | 33 | 178 cm | 74 kg | Anh |
| Tiền vệ trung tâm | 34 | 178 cm | 73 kg | Anh |
| Tiền vệ trung tâm | 19 | 181 cm | - | Anh |
| Tiền vệ | 2025 | - | - | Anh |
| Tiền vệ | 16 | - | - | Antigua and Barbuda |
| Hậu vệ trung tâm | 29 | 192 cm | 84 kg | Đan Mạch |
| Hậu vệ cánh trái | 28 | 181 cm | 73 kg | Scotland |
| Hậu vệ trung tâm | 25 | 183 cm | 86 kg | Anh |
| Tiền vệ tấn công | 26 | 186 cm | 68 kg | Scotland |
| Hậu vệ trung tâm | 29 | 186 cm | 85 kg | Ireland |
| Tiền vệ tấn công | 26 | 170 cm | 70 kg | Guinea Bissau |
| Hậu vệ cánh phải | 20 | 178 cm | 69 kg | Wales |
| Hậu vệ cánh phải | 32 | 184 cm | 83 kg | Scotland |
| Tiền vệ tấn công | 22 | - | 74 kg | Ireland |
| Hậu vệ trung tâm | 35 | 185 cm | 82 kg | Anh |
| Thủ môn | 22 | 193 cm | 78 kg | Hà Lan |
| Thủ môn | 30 | 189 cm | 77 kg | Anh |
| Thủ môn | 32 | 201 cm | 81 kg | Anh |
| Thủ môn | 32 | 187 cm | 88 kg | Anh |
| Thủ môn | 28 | 198 cm | 86 kg | Bắc Ireland |


