| Tên | ||||
|---|---|---|---|---|
| Darrell Clarke | ||||
| 10 | Thomas Ince | |||
| 9 | Joe Ironside | |||
| 17 | Zane Okoro | |||
| 19 | Courtney Baker-Richardson | |||
| 24 | David Kamara | |||
| 18 | Connor Jennings | |||
| 29 | Dylan Jones | |||
| Sam Mann | ||||
| 25 | Lewis Warrington | |||
| 26 | James Plant | |||
| 11 | Tom Conlon | |||
| 15 | Davies Jordan | |||
| 8 | Sam Finley | |||
| 20 | Charlie Veevers | |||
| 6 |
Will Vaulks
|
|||
| 30 | George Nevett | |||
| 5 | Nathan Smith | |||
| 7 | Charlie Whitaker | |||
| 22 | Lee OConnor | |||
| 2 | Joel Senior | |||
| 3 | Jacob Slater | |||
| 4 | Jordan Turnbull | |||
| 23 | Patrick Brough | |||
| 16 | Bobby Faulkner | |||
| 44 | Ryan Watson | |||
| 14 | Oliver Scott | |||
| 28 | Jack McEvilly | |||
| 1 | Luke McGee | |||
| 12 | Harrison Male | |||
| 13 | Coniah Boyce-Clarke | |||
| POS | AGE | HT | WT | NAT |
|---|---|---|---|---|
| HLV | 48 | 178 cm | 72 kg | Anh |
| Tiền đạo cánh phải | 34 | 178 cm | 66 kg | Anh |
| Tiền đạo trung tâm | 33 | 180 cm | 75 kg | Anh |
| Tiền đạo cánh phải | 19 | 175 cm | - | Mỹ |
| Tiền đạo trung tâm | 30 | 185 cm | 83 kg | Anh |
| Tiền đạo trung tâm | 20 | 186 cm | 75 kg | Anh |
| Tiền đạo trung tâm | 35 | 183 cm | 72 kg | Anh |
| Tiền đạo trung tâm | 21 | 180 cm | 70 kg | Anh |
| Tiền đạo trung tâm | 19 | 178 cm | - | Anh |
| Tiền vệ trung tâm | 24 | 182 cm | 75 kg | Anh |
| Tiền vệ cánh trái | 22 | 175 cm | - | Anh |
| Tiền vệ trung tâm | 30 | 173 cm | 62 kg | Anh |
| Tiền vệ trung tâm | 28 | 184 cm | 74 kg | Wales |
| Tiền vệ trung tâm | 34 | 170 cm | 68 kg | Anh |
| Tiền vệ trung tâm | 21 | - | - | Anh |
| Tiền vệ phòng ngự | 33 | 180 cm | 75 kg | Wales |
| Hậu vệ trung tâm | 20 | 185 cm | 71 kg | Wales |
| Hậu vệ trung tâm | 30 | 180 cm | 70 kg | Anh |
| Tiền vệ tấn công | 23 | 179 cm | 74 kg | Anh |
| Hậu vệ cánh phải | 26 | 177 cm | 75 kg | Ireland |
| Hậu vệ cánh phải | 27 | 181 cm | 70 kg | Anh |
| Hậu vệ cánh trái | 22 | 182 cm | 74 kg | Ireland |
| Hậu vệ trung tâm | 32 | 185 cm | 72 kg | Anh |
| Hậu vệ cánh trái | 30 | 191 cm | 80 kg | Anh |
| Hậu vệ trung tâm | 22 | 186 cm | 81 kg | Anh |
| Tiền vệ phòng ngự | 33 | 185 cm | 73 kg | Anh |
| Hậu vệ cánh trái | 26 | 178 cm | - | Anh |
| Hậu vệ trung tâm | 20 | 180 cm | - | Anh |
| Thủ môn | 31 | 193 cm | 83 kg | Anh |
| Thủ môn | 26 | 188 cm | - | Anh |
| Thủ môn | 23 | 183 cm | - | Jamaica |


