| Tên | ||||
|---|---|---|---|---|
| Dusko Ivanovic | ||||
| 23 | Dmitry Chikishev | |||
| 0 | Markus Howard | |||
| 1 | Shcherbenev Alexander Sergeevich | |||
| 2 | Nate Mason | |||
| 5 | Dmitry Kulagin | |||
| 7 | Sergey Karasev | |||
| 11 | Ikenna Iroegbu | |||
| 14 | Malik Newman | |||
| 35 | Vladislav Emchenko | |||
| Andre Roberson | ||||
| Alexander Shcherbenev | ||||
| 4 | Chris Ledlum | |||
| 9 | Egor Evstafev | |||
| 10 | Andrey Martyuk | |||
| 12 | Georgy Zhbanov | |||
| 21 | Pavel Sergeevich Zemskiy | |||
| 22 | Alex Poythress | |||
| 33 | Andrey Vorontsevich | |||
| POS | AGE | HT | WT | NAT |
|---|---|---|---|---|
| HLV | 69 | 196 cm | - | Montenegro |
| - | 19 | 175 cm | 74 kg | Nga |
| Hậu vệ | 27 | 180 cm | 79 kg | Puerto Rico |
| Hậu vệ | 26 | 190 cm | 75 kg | Nga |
| Hậu vệ | 31 | 188 cm | 86 kg | Mỹ |
| Hậu vệ | 34 | 198 cm | - | Nga |
| Hậu vệ | 33 | 201 cm | 97 kg | Nga |
| Hậu vệ | 31 | 190 cm | 88 kg | Nigeria |
| Hậu vệ | 29 | 191 cm | 86 kg | Mỹ |
| Hậu vệ | 27 | 193 cm | - | Nga |
| Hậu vệ | 35 | 201 cm | 95 kg | Mỹ |
| Hậu vệ | 26 | 188 cm | 73 kg | Nga |
| Tiền phong | 25 | 197 cm | 102 kg | Ghana |
| Tiền phong | 20 | 201 cm | 82 kg | |
| Tiền phong | 26 | 211 cm | - | Nga |
| Tiền phong | 29 | 191 cm | 85 kg | Nga |
| Tiền phong | 22 | 203 cm | - | Nga |
| Tiền phong | 33 | 203 cm | 108 kg | Ivory Coast |
| Tiền phong | 39 | 207 cm | 201 kg | Nga |


