| Tên | ||||
|---|---|---|---|---|
| Daniel Jusup | ||||
| 1 | Vladimir Mihailovic | |||
| 6 | Krsevan Klarica | |||
| 15 | Andro Mirceta | |||
| 24 | Marko Bakovic | |||
| 25 | Manuel Dundovic | |||
| 88 | Dominic Gilbert | |||
| 99 | Toni Torbarina | |||
| POS | AGE | HT | WT | NAT |
|---|---|---|---|---|
| HLV | 65 | - | - | Croatia |
| Hậu vệ | 36 | 195 cm | 91 kg | Montenegro |
| Hậu vệ | 23 | 201 cm | - | Croatia |
| Hậu vệ | 20 | 181 cm | - | Croatia |
| Tiền phong | 33 | 205 cm | - | Croatia |
| Tiền phong | 21 | - | - | Croatia |
| Tiền phong | 30 | 198 cm | - | Úc |
| Tiền phong | 20 | 186 cm | - | Croatia |


