| Tên | ||||
|---|---|---|---|---|
| Terry Stotts | ||||
| 5 | Mike James | |||
| 7 | DeJon Jarreau | |||
| 8 | Kevon Harris | |||
| 9 | Pedro Bradshaw | |||
| 10 | Darius Brown II | |||
| 12 | James Nunnally | |||
| Izaiah Brockington | ||||
| 4 | Jaron Blossomgame | |||
| Torrey Craig | ||||
| 14 | Garrison Brooks | |||
| 15 | Orlando Robinson | |||
| POS | AGE | HT | WT | NAT |
|---|---|---|---|---|
| HLV | 68 | 203 cm | - | Mỹ |
| Hậu vệ | 36 | 185 cm | 88 kg | Mỹ |
| Hậu vệ | 28 | 196 cm | 84 kg | Mỹ |
| Hậu vệ | 29 | - | 97 kg | Mỹ |
| Hậu vệ | 28 | 201 cm | - | Mỹ |
| Hậu vệ | 27 | - | - | Mỹ |
| Hậu vệ | 36 | 201 cm | 95 kg | Mỹ |
| Hậu vệ | 27 | - | - | Mỹ |
| Tiền phong | 33 | 201 cm | 99 kg | Mỹ |
| Tiền phong | 35 | 201 cm | 100 kg | Mỹ |
| Trung phong | 27 | 208 cm | - | Mỹ |
| Trung phong | 26 | 208 cm | 107 kg | Mỹ |


