| Tên | ||||
|---|---|---|---|---|
| Anton Yudin | ||||
| 3 | Chris Clemons | |||
| 4 | David Efianayi | |||
| 11 | Igor Novikov | |||
| 23 | Mikhail Kulagin | |||
| 24 | Timofei Gerasimov | |||
| Anton Kardanakhishvili | ||||
| 13 | Igor Volkhin | |||
| 15 | Javonte Douglas | |||
| 15 | Danilo Tasic | |||
| 20 | Hayden Dalton | |||
| Vladislav Smagin | ||||
| 2 | Octavius Ellis | |||
| 21 | Kirill Popov | |||
| Ilya Krivikh | ||||
| Daniil Abramov | ||||
| POS | AGE | HT | WT | NAT |
|---|---|---|---|---|
| HLV | 54 | - | - | Nga |
| Hậu vệ | 29 | 175 cm | 82 kg | Mỹ |
| Hậu vệ | 30 | 188 cm | - | Mỹ |
| Hậu vệ | 34 | 191 cm | 86 kg | Nga |
| Hậu vệ | 32 | 191 cm | 93 kg | Nga |
| Hậu vệ | 29 | 195 cm | 77 kg | Nga |
| Hậu vệ | 24 | 195 cm | 83 kg | Nga |
| Tiền phong | 29 | 198 cm | 86 kg | Nga |
| Tiền phong | 33 | 203 cm | 95 kg | Mỹ |
| Tiền phong | 33 | 207 cm | 102 kg | Serbia |
| Tiền phong | 30 | 203 cm | - | Mỹ |
| Tiền phong | 20 | 200 cm | 91 kg | Nga |
| Trung phong | 33 | 208 cm | 106 kg | Mỹ |
| Trung phong | 28 | 203 cm | 103 kg | Nga |
| Trung phong | 20 | 207 cm | - | Nga |
| Trung phong | 20 | 210 cm | 109 kg | Nga |


