Bảng A
XH Đội bóng T B PCT % Ghi Mất
1 Hapoel Jerusalem 8 0 100% 88.8 74.8
2 Aris Tt Bank 7 1 87.5% 91.2 78.1
3 Le Mans Sarthe 4 4 50% 81.4 80.4
4 Rigas Zelli 4 4 50% 80.8 86.1
5 KK Cedevita Olimpija 3 5 37.5% 75 76.9
6 Derthona Basket Tortona 3 5 37.5% 82 84.9
7 Rostock 2 6 25% 78.6 87
8 San Pablo Burgos 1 7 12.5% 75 84.6
Bảng B
XH Đội bóng T B PCT % Ghi Mất
1 Isla De Tenerife Canarias 7 1 87.5% 91.4 80.1
2 London Lions 5 3 62.5% 79.5 72.8
3 Umana Reyer Venezia 4 4 50% 88.9 82.6
4 Maxima Roma 4 4 50% 87.2 85
5 Turk Telekom 3 5 37.5% 81.5 82.1
6 Siauliai 3 5 37.5% 76.9 84.1
7 fraport skyliners 3 5 37.5% 87.9 96.2
8 U-Mobitelco BT Cluj Napoca 3 5 37.5% 82.1 92.4
Bảng C
XH Đội bóng T B PCT % Ghi Mất
1 Tofas 7 1 87.5% 92 83.1
2 GeVi Napoli Basket 7 1 87.5% 92.9 84.9
3 KK Buducnost 5 3 62.5% 89.1 84.9
4 Chemcats Chemnitz 4 4 50% 87.5 86.5
5 Bourg-en-Bresse 3 5 37.5% 82.4 84
6 Pallacanestro Trento 2009 3 5 37.5% 83.9 88.2
7 Neptunas Klaipeda 2 6 25% 84.5 91
8 Slask Wroclaw 1 7 12.5% 80.8 90.4
Bảng D
XH Đội bóng T B PCT % Ghi Mất
1 Bahcesehir Koleji 7 1 87.5% 92.5 75.8
2 Paok Sharon Leki 6 2 75% 87.8 81.8
3 La Bruixa Dor Manresa 5 3 62.5% 87.1 83.9
4 Ratiopharm Ulm 3 5 37.5% 86.4 87.2
5 KK Bosna ASA BH TELECOM 3 5 37.5% 81.2 82.1
6 BC Roma SPQR 3 5 37.5% 84.9 90.8
7 Lietkabelis 3 5 37.5% 75 82.9
8 Balkan Botevgrad 2 6 25% 69.8 80.2