| XH | Đội bóng | |
|---|---|---|
| 1 |
|
Sydney |
| 2 |
|
Tasmania JackJumpers |
| 3 |
|
Cairns Taipans |
| 4 |
|
Melbourne United |
| 5 |
|
Perth |
| 6 |
|
Adelaide |
| 7 |
|
Brisbane Bullets |
| 8 |
|
Illawarra Hawks |
| 9 |
|
South East Melbourne |
| 10 |
|
New Zealand Breakers |
| T | B | PCT % | +/- | P.độ | Ghi | Mất | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 4 | 69.2% | 0 | T1 | 98.6 | 89.7 | 6-2 | 3-2 | 6-4 |
| 9 | 4 | 69.2% | 0 | T1 | 94.7 | 90.4 | 5-2 | 4-2 | 7-3 |
| 9 | 6 | 60.0% | 1 | T3 | 92.7 | 95.5 | 5-2 | 4-4 | 7-3 |
| 8 | 6 | 57.1% | 1.5 | T1 | 98.3 | 91.9 | 4-3 | 4-3 | 7-3 |
| 7 | 7 | 50.0% | 2.5 | B1 | 95.3 | 97.8 | 7-4 | 0-3 | 4-6 |
| 7 | 7 | 50.0% | 2.5 | B1 | 93.2 | 93.2 | 3-3 | 4-4 | 5-5 |
| 6 | 8 | 42.9% | 3.5 | B3 | 94.4 | 99.2 | 4-3 | 2-5 | 4-6 |
| 6 | 10 | 37.5% | 4.5 | T1 | 97.8 | 104.3 | 2-4 | 4-6 | 5-5 |
| 5 | 9 | 35.7% | 4.5 | T1 | 98.1 | 97.9 | 3-4 | 2-5 | 4-6 |
| 5 | 10 | 33.3% | 5 | B2 | 91 | 92.1 | 3-2 | 2-8 | 2-8 |












