| XH | Đội bóng | |
|---|---|---|
| 1 |
|
Hi Tech |
| 2 |
|
TGE |
| 3 |
|
White Lions Air Force |
| 4 |
|
Shoot it Dragons |
| 5 |
|
La Exodus Rise |
| 6 |
|
Phrasumen |
| 7 |
|
Covenant Elite |
| 8 |
|
Pathum Thani Wings |
| 9 |
|
Phuket Wave |
| 10 |
|
Suphanburi Sniper |
| 11 |
|
Banvas Slammers TNS-TST |
| 12 |
|
Sripatum |
| 13 |
|
Big Lion |
| 14 |
|
PNRU |
| 15 |
|
Dragon Warriors |
| 16 |
|
Crypto Cobra Chiangrai |
| 17 |
|
Bull Rang |
| 18 |
|
ABAC AU BC |
| T | B | PCT % | +/- | P.độ | Ghi | Mất | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 100.0% | 0 | T1 | 88 | 59 | 0-0 | 1-0 | 1-0 |
| 1 | 0 | 100.0% | 0 | T1 | 79 | 73 | 1-0 | 0-0 | 1-0 |
| 1 | 0 | 100.0% | 0 | T1 | 75 | 71 | 0-0 | 1-0 | 1-0 |
| 2 | 0 | 100.0% | -0.5 | T2 | 104 | 91.5 | 0-0 | 2-0 | 2-0 |
| 3 | 0 | 100.0% | -1 | T3 | 88 | 69 | 2-0 | 1-0 | 3-0 |
| 3 | 1 | 75.0% | -0.5 | T3 | 81.3 | 75 | 0-0 | 3-1 | 3-1 |
| 2 | 2 | 50.0% | 0.5 | B2 | 80.5 | 77 | 1-1 | 1-1 | 2-2 |
| 1 | 2 | 33.3% | 1 | B2 | 74.3 | 92.3 | 1-2 | 0-0 | 1-2 |
| 0 | 0 | 0.0% | 0.5 | - | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0.0% | 0.5 | - | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 1 | 0.0% | 1 | B1 | 71 | 75 | 0-1 | 0-0 | 0-1 |
| 0 | 1 | 0.0% | 1 | B1 | 83 | 91 | 0-1 | 0-0 | 0-1 |
| 0 | 1 | 0.0% | 1 | B1 | 59 | 88 | 0-1 | 0-0 | 0-1 |
| 0 | 0 | 0.0% | 0.5 | - | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 1 | 0.0% | 1 | B1 | 100 | 117 | 0-1 | 0-0 | 0-1 |
| 0 | 1 | 0.0% | 1 | B1 | 73 | 79 | 0-0 | 0-1 | 0-1 |
| 0 | 2 | 0.0% | 1.5 | B2 | 64.5 | 76 | 0-1 | 0-1 | 0-2 |
| 0 | 2 | 0.0% | 1.5 | B2 | 76.5 | 86 | 0-1 | 0-1 | 0-2 |


















