| Tên | ||||
|---|---|---|---|---|
| Milos Konakov | ||||
| 2 | Dez Tanoh | |||
| 4 | Darrion Trammell | |||
| 5 | Roland Horvath | |||
| 9 | Zoltan Perl | |||
| 12 | Patrick Whelan | |||
| 25 | Peter Veraszto | |||
| 6 | Akos Keller | |||
| 10 | Benedek Varadi | |||
| 11 | Uros Rosic | |||
| 13 | Kristof Bognar | |||
| 19 | Salamon Herger | |||
| 24 | Juwan Gray | |||
| 30 | Joshua Patton | |||
| POS | AGE | HT | WT | NAT |
|---|---|---|---|---|
| HLV | 42 | - | - | Hungary |
| Hậu vệ | 24 | 190 cm | - | Hungary |
| Hậu vệ | 26 | - | - | Mỹ |
| Hậu vệ | 18 | 186 cm | - | Hungary |
| Hậu vệ | 31 | 195 cm | - | Hungary |
| Hậu vệ | 30 | - | 94 kg | Vương quốc Anh |
| Hậu vệ | 25 | 192 cm | - | Hungary |
| Tiền phong | 37 | 208 cm | - | Hungary |
| Tiền phong | 31 | 196 cm | - | Hungary |
| Tiền phong | 26 | - | - | Hungary |
| Tiền phong | 31 | 203 cm | - | Hungary |
| Tiền phong | 25 | 209 cm | - | Hungary |
| Tiền phong | 30 | - | - | Mỹ |
| Trung phong | 29 | - | - | Mỹ |


