| Tên | ||||
|---|---|---|---|---|
| Mikko Larkas | ||||
| 5 | Khalil Umar Mubaarak Brantley | |||
| 3 | Tamas Pallai | |||
| 11 | Tamas David | |||
| 13 | Boris Krnjajski | |||
| Josh Pierre-Louis | ||||
| 0 | Anthony Ferguson Jr | |||
| 6 | Marton Molnar | |||
| 7 | Gabor Rudner | |||
| 8 | Zalan Kovacs | |||
| 23 | Botond Cseh | |||
| 1 | Chevez Goodwin | |||
| 4 | Auston Barnes | |||
| 24 | Alexander Madsen | |||
| 99 | Balazs Huszar | |||
| POS | AGE | HT | WT | NAT |
|---|---|---|---|---|
| HLV | 45 | - | - | Phần Lan |
| - | 25 | 180 cm | - | Mỹ |
| Hậu vệ | 25 | 193 cm | - | Hungary |
| Hậu vệ | 2025 | 184 cm | - | Hungary |
| Hậu vệ | 28 | 190 cm | - | Hungary |
| Hậu vệ | 25 | 186 cm | - | Mỹ |
| Tiền phong | 23 | - | - | Mỹ |
| Tiền phong | 32 | 208 cm | - | Hungary |
| Tiền phong | 28 | 198 cm | - | Hungary |
| Tiền phong | 18 | - | - | Hungary |
| Tiền phong | 21 | 199 cm | - | Hungary |
| Trung phong | 28 | 206 cm | 93 kg | Mỹ |
| Trung phong | 34 | 203 cm | - | Mỹ |
| Trung phong | 31 | 208 cm | 103 kg | Phần Lan |
| Trung phong | 2025 | 202 cm | - | Hungary |


