| Tên | ||||
|---|---|---|---|---|
| Kostas Flevarakis | ||||
| 1 | Langston Wertz | |||
| 3 | Trey Wertz | |||
| 4 | Gergo Bosze | |||
| 9 | Andras Rujak | |||
| 20 | Robert Ford III | |||
| 99 | Peter Hajdu | |||
| Robert Meszlenyi | ||||
| 0 | Aron Kovacs | |||
| 10 | Balint Baumgartner | |||
| 13 | Daniel Kucsera | |||
| 24 | Thomas Bryant | |||
| 25 | Domonkos Kelenfoldi | |||
| 33 | Bendeguz Keller | |||
| 55 | Domagoj Proleta | |||
| 3 | Richard Scholl | |||
| 21 | Benedek Mate Kovacs | |||
| POS | AGE | HT | WT | NAT |
|---|---|---|---|---|
| HLV | 57 | - | - | Hy Lạp |
| Hậu vệ | 26 | 196 cm | - | Mỹ |
| Hậu vệ | 26 | - | 90 kg | Mỹ |
| Hậu vệ | 20 | 186 cm | - | Hungary |
| Hậu vệ | 38 | 189 cm | - | Hungary |
| Hậu vệ | 27 | 183 cm | - | Mỹ |
| Hậu vệ | 22 | - | - | Hungary |
| Hậu vệ | 22 | - | - | Hungary |
| Tiền phong | 19 | - | - | Hungary |
| Tiền phong | 18 | 196 cm | - | Hungary |
| Tiền phong | 27 | 201 cm | - | Hungary |
| Tiền phong | 27 | 205 cm | - | Mỹ |
| Tiền phong | 26 | 203 cm | - | Hungary |
| Tiền phong | 20 | 195 cm | - | Hungary |
| Tiền phong | 28 | 207 cm | - | Croatia |
| Trung phong | 24 | 203 cm | - | Hungary |
| Trung phong | 25 | 201 cm | - | Hungary |


