| Tên | ||||
|---|---|---|---|---|
| Rosen Barchovski | ||||
| 2 | Ivan Zhivkov | |||
| 3 | Zawdie Jackson | |||
| 7 | Barash Mustafa | |||
| 21 | Georgi Karastoyanov | |||
| 24 | Mike Adewunmi | |||
| 44 | Kostadin Lazarov | |||
| 8 | Alan Herndon | |||
| 9 | Klemen Vuga | |||
| 11 | Nikola Sazdov | |||
| 13 | Dylan Causwell | |||
| 15 | Nikola Varbanov | |||
| 22 | Andrei Sazdov | |||
| 33 | Jaylon Barr | |||
| 88 | Vladislav Stanev | |||
| 5 | Leonid Todorovski | |||
| Michael Marsh | ||||
| POS | AGE | HT | WT | NAT |
|---|---|---|---|---|
| HLV | 66 | - | - | Bulgaria |
| Hậu vệ | 20 | - | - | Bulgaria |
| Hậu vệ | 24 | - | - | Mỹ |
| Hậu vệ | 20 | 180 cm | - | Bulgaria |
| Hậu vệ | 15 | - | - | Bulgaria |
| Hậu vệ | 2025 | 196 cm | - | Mỹ |
| Hậu vệ | 26 | 193 cm | - | Bulgaria |
| Tiền phong | 32 | 206 cm | - | Mỹ |
| Tiền phong | 25 | 210 cm | 107 kg | Slovenia |
| Tiền phong | 17 | 199 cm | 80 kg | Bulgaria |
| Tiền phong | 30 | - | - | Mỹ |
| Tiền phong | 18 | - | - | Bulgaria |
| Tiền phong | 17 | 198 cm | 80 kg | Bulgaria |
| Tiền phong | 25 | 195 cm | 94 kg | Mỹ |
| Tiền phong | 19 | 197 cm | 80 kg | Bulgaria |
| Trung phong | 28 | 207 cm | - | Bắc Macedonia |
| Trung phong | 27 | 208 cm | 113 kg | Mỹ |


