| Tên | ||||
|---|---|---|---|---|
| Jonah Herscu | ||||
| 0 | Tudor Somacescu | |||
| 1 | Lucas Dan Tohatan | |||
| 2 | Daron Russell | |||
| 3 | Dragos Andrei Diculescu | |||
| 5 | Vlad Nistor | |||
| 8 | Nandor Kuti | |||
| 10 | Bogdan Nicolescu | |||
| 11 | Stefan Grasu | |||
| 12 | Luca Colceag | |||
| 77 | Mihai Maciuca | |||
| 13 | Bogdan Popa | |||
| 15 | Emanuel Cate | |||
| 44 | Rares Uta | |||
| POS | AGE | HT | WT | NAT |
|---|---|---|---|---|
| HLV | 2025 | - | - | Mỹ |
| Hậu vệ | 21 | 191 cm | - | Romania |
| Hậu vệ | 27 | 187 cm | - | Romania |
| Hậu vệ | 28 | 180 cm | - | Romania |
| Tiền phong | 27 | 196 cm | - | Romania |
| Tiền phong | 22 | 180 cm | - | Romania |
| Tiền phong | 29 | 196 cm | - | Romania |
| Tiền phong | 29 | 196 cm | - | Romania |
| Tiền phong | 23 | - | - | Romania |
| Tiền phong | 23 | - | - | Romania |
| Tiền phong | 26 | 193 cm | - | Romania |
| Trung phong | 29 | 213 cm | - | Romania |
| Trung phong | 29 | 206 cm | 102 kg | Romania |
| Trung phong | 28 | 210 cm | - | Romania |


