| XH | Đội bóng | |
|---|---|---|
| 1 |
|
Dabrowa Gornicza |
| 2 |
|
Szczecin |
| 3 |
|
Dziki Warszawa |
| 4 |
|
Asseco Arka Gdynia |
| 5 |
|
Slask Wroclaw |
| 6 |
|
Bydgoszcz |
| 7 |
|
Zielona Gora |
| 8 |
|
Gornik Walbrzych |
| 9 |
|
Legia |
| 10 |
|
Anwil Wloclawek |
| 11 |
|
Siden Torun |
| 12 |
|
Gliwice |
| 13 |
|
Stal Ostrow Wielkopolski |
| 14 |
|
Lublin |
| 15 |
|
Trefl Sopot |
| 16 |
|
Czarni Slupsk |
| T | B | PCT % | +/- | P.độ | Ghi | Mất | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 100.0% | 0 | T7 | 92.9 | 83.9 | 4-0 | 3-0 | 7-0 |
| 6 | 1 | 85.7% | 1 | T5 | 88.4 | 80.1 | 2-1 | 4-0 | 6-1 |
| 6 | 1 | 85.7% | 1 | T4 | 88.9 | 72.3 | 3-0 | 3-1 | 6-1 |
| 5 | 2 | 71.4% | 2 | T3 | 83.1 | 74.6 | 3-1 | 2-1 | 5-2 |
| 5 | 2 | 71.4% | 2 | T4 | 85.7 | 83.3 | 3-0 | 2-2 | 5-2 |
| 5 | 3 | 62.5% | 2.5 | T4 | 87.3 | 84.3 | 4-1 | 1-2 | 5-3 |
| 4 | 3 | 57.1% | 3 | B1 | 84.4 | 84.6 | 2-0 | 2-3 | 4-3 |
| 4 | 4 | 50.0% | 3.5 | T1 | 83.1 | 80.4 | 2-1 | 2-3 | 4-4 |
| 3 | 4 | 42.9% | 4 | B3 | 76.9 | 81.4 | 2-2 | 1-2 | 3-4 |
| 3 | 4 | 42.9% | 4 | B2 | 77.3 | 81.9 | 3-1 | 0-3 | 3-4 |
| 3 | 4 | 42.9% | 4 | T1 | 88 | 86.4 | 3-1 | 0-3 | 3-4 |
| 3 | 5 | 37.5% | 4.5 | B2 | 77.8 | 80.8 | 2-3 | 1-2 | 3-5 |
| 2 | 5 | 28.6% | 5 | B4 | 74.3 | 79.7 | 0-3 | 2-2 | 2-5 |
| 2 | 5 | 28.6% | 5 | T1 | 74.9 | 81.9 | 2-2 | 0-3 | 2-5 |
| 0 | 7 | 0.0% | 7 | B7 | 78.3 | 93.9 | 0-3 | 0-4 | 0-7 |
| 0 | 8 | 0.0% | 7.5 | B8 | 79.3 | 90 | 0-4 | 0-4 | 0-8 |


















