| Tên | ||||
|---|---|---|---|---|
| Tim Cone | ||||
| 32 | Justin Brownlee | |||
| 3 | Chris Newsome | |||
| 4 | Rhon Jhay Abarrientos | |||
| 17 | Jaymar Perez | |||
| 24 | Dwight Ramos | |||
| 18 | Troy Rosario | |||
| 21 | Justine Arana | |||
| 33 | Carl Vincent Tamayo | |||
| 11 | Kai Sotto | |||
| 15 | June Mar Fajardo | |||
| 34 | Ariel John Edu | |||
| POS | AGE | HT | WT | NAT |
|---|---|---|---|---|
| HLV | 68 | - | - | Mỹ |
| - | 38 | 201 cm | 100 kg | Philippines |
| Hậu vệ | 36 | 188 cm | - | Philippines |
| Hậu vệ | 27 | 181 cm | - | Philippines |
| Hậu vệ | 33 | 188 cm | - | Philippines |
| Hậu vệ | 28 | 193 cm | 95 kg | Philippines |
| Tiền phong | 34 | 201 cm | - | Philippines |
| Tiền phong | 27 | 201 cm | - | Philippines |
| Tiền phong | 25 | 202 cm | - | Philippines |
| Trung phong | 24 | 220 cm | 105 kg | Philippines |
| Trung phong | 37 | 210 cm | - | Philippines |
| Trung phong | 26 | 210 cm | 102 kg | Philippines |


