| Tên | ||||
|---|---|---|---|---|
| Nelson Colon | ||||
| 1 | Iverson Molinar | |||
| 5 | Trevor Gaskins | |||
| 11 | Roberto Armstrong | |||
| 15 | Luis Rodroguez | |||
| 0 | Ricardo Lindo | |||
| 10 | Justin Quintero | |||
| 13 | Tyler Gaskins | |||
| 14 | Bryan Lopez | |||
| 16 | Eric Romero | |||
| 23 | Anthony Hall | |||
| 24 | Aaron Gedeon | |||
| POS | AGE | HT | WT | NAT |
|---|---|---|---|---|
| HLV | 2025 | - | - | Puerto Rico |
| Hậu vệ | 26 | 191 cm | 86 kg | Panama |
| Hậu vệ | 36 | 188 cm | 98 kg | Panama |
| Hậu vệ | 26 | - | - | Panama |
| Hậu vệ | 27 | - | - | Panama |
| Tiền phong | 26 | 198 cm | 88 kg | Panama |
| Tiền phong | 28 | 191 cm | - | Panama |
| Tiền phong | 33 | 193 cm | - | Panama |
| Tiền phong | 25 | - | - | Panama |
| Tiền phong | 27 | - | - | Panama |
| Trung phong | 17 | - | - | Panama |
| Trung phong | 27 | - | - | Panama |


