| Tên | ||||
|---|---|---|---|---|
| Gabor Forray | ||||
| 1 | Kendrian Johnson | |||
| 9 | Laszlo Kupai | |||
| 32 | Benedek Simon | |||
| 52 | Peter Csendes | |||
| 71 | Rayshon Harrison | |||
| Adam Balsay | ||||
| 7 | Bogdan Benedek | |||
| 20 | Joseph Reece | |||
| 22 | Peter Zsiros | |||
| 31 | David Debreczeny | |||
| Viktor Kristyak | ||||
| 15 | Botond Arnold | |||
| 34 | Dusan Stojicic | |||
| POS | AGE | HT | WT | NAT |
|---|---|---|---|---|
| HLV | 2025 | - | - | Hungary |
| Hậu vệ | 2025 | 190 cm | - | Mỹ |
| Hậu vệ | 2025 | 194 cm | - | Hungary |
| Hậu vệ | 2025 | - | - | Hungary |
| Hậu vệ | 22 | - | - | Hungary |
| Hậu vệ | 24 | 185 cm | - | Mỹ |
| Hậu vệ | 25 | - | - | Hungary |
| Tiền phong | 29 | 200 cm | - | Hungary |
| Tiền phong | 27 | 206 cm | - | Mỹ |
| Tiền phong | 32 | 199 cm | - | Hungary |
| Tiền phong | 2025 | 200 cm | - | Hungary |
| Tiền phong | 20 | 192 cm | - | Hungary |
| Trung phong | 23 | - | - | Hungary |
| Trung phong | 25 | 204 cm | 99 kg | Serbia |


