| Tên | ||||
|---|---|---|---|---|
| Sean Sweeney | ||||
| 1 | Jonathan Isaac | |||
| 2 | Jevon Carter | |||
| 3 | Desmond Bane | |||
| 4 | Jalen Suggs | |||
| 5 | Paolo Banchero | |||
| 8 | Jamal Cain | |||
| 11 | Jase Richardson | |||
| 93 | Noah Penda | |||
| 0 | Anthony Black | |||
| 22 | Franz Wagner | |||
| 23 | Tristan da Silva | |||
| 25 | Izaiyah Nelson | |||
| 30 | Alex Morales | |||
| 9 | Nikola Vucevic | |||
| 14 | Colin Castleton | |||
| 34 | Wendell Carter | |||
| 35 | Goga Bitadze | |||
| POS | AGE | HT | WT | NAT |
|---|---|---|---|---|
| HLV | 42 | - | - | Mỹ |
| - | 29 | 208 cm | 104 kg | Mỹ |
| - | 31 | 185 cm | 91 kg | Mỹ |
| - | 28 | 196 cm | 98 kg | Mỹ |
| - | 25 | 196 cm | 93 kg | Mỹ |
| - | 24 | 208 cm | 113 kg | Ý |
| - | 27 | 201 cm | 87 kg | Mỹ |
| - | 21 | 185 cm | 82 kg | Mỹ |
| - | 21 | 198 cm | 98 kg | Pháp |
| Hậu vệ | 22 | 201 cm | 91 kg | Mỹ |
| Tiền phong | 25 | 205 cm | 100 kg | Đức |
| Tiền phong | 25 | - | 98 kg | Đức |
| Tiền phong | 23 | 208 cm | 99 kg | Mỹ |
| Tiền phong | 29 | 198 cm | 82 kg | Mỹ |
| Trung phong | 36 | 213 cm | 118 kg | Montenegro |
| Trung phong | 26 | 208 cm | 113 kg | Mỹ |
| Trung phong | 27 | 208 cm | 122 kg | Mỹ |
| Trung phong | 27 | 211 cm | 113 kg | Gruzia |


