| Tên | ||||
|---|---|---|---|---|
| Zeljko Dokic | ||||
| 1 | Gabor Lukacsi | |||
| 2 | Kieffer Punter | |||
| 3 | Tamas Ratgeber | |||
| 8 | Bor Gabor | |||
| 96 | Botond Fonyo | |||
| 6 | Bertalan Mucha | |||
| 7 | Aleksa Brbaklic | |||
| 12 | Hayden Franson | |||
| 13 | James Moors | |||
| 17 | Marton Szita | |||
| 21 | Barna Buglyo | |||
| 34 | Mark Mezofi | |||
| 36 | Andras Comma | |||
| 5 | Jamarques Lawrence | |||
| 9 | Keve Kiss | |||
| 77 | Balint Burony | |||
| POS | AGE | HT | WT | NAT |
|---|---|---|---|---|
| HLV | 49 | - | - | Serbia |
| Hậu vệ | 19 | 189 cm | - | Hungary |
| Hậu vệ | 27 | 196 cm | - | Mỹ |
| Hậu vệ | 22 | 192 cm | - | Hungary |
| Hậu vệ | 21 | 195 cm | - | Hungary |
| Hậu vệ | 20 | - | - | Hungary |
| Tiền phong | 2025 | - | - | Hungary |
| Tiền phong | 31 | 196 cm | - | Serbia |
| Tiền phong | 2025 | 200 cm | - | Mỹ |
| Tiền phong | 26 | 208 cm | - | New Zealand |
| Tiền phong | 20 | 194 cm | - | Hungary |
| Tiền phong | 20 | 201 cm | - | Đức |
| Tiền phong | 19 | 197 cm | - | Hungary |
| Tiền phong | 2025 | 202 cm | - | Hungary |
| Trung phong | 2025 | 191 cm | - | Mỹ |
| Trung phong | 2025 | 175 cm | - | Hungary |
| Trung phong | 18 | 202 cm | - | Hungary |


