| Tên | ||||
|---|---|---|---|---|
| Martin Blaho | ||||
| 0 | Tristan Ikpe | |||
| 3 | Alex Halenar | |||
| 4 | Dale Bonner | |||
| 5 | Tamario Adley | |||
| 10 | Peter Kovacik | |||
| 12 | Morgan Safford | |||
| 30 | Lubomir Urban | |||
| 77 | Lukas Bolek | |||
| 6 | Adam Galko | |||
| 7 | Javaunte Hawkins | |||
| 22 | Maros Simko | |||
| 25 | Judah Brown | |||
| 33 | Tariq Ingraham | |||
| 35 | Grant Asman | |||
| 26 | Michael Fusek | |||
| POS | AGE | HT | WT | NAT |
|---|---|---|---|---|
| HLV | 39 | - | - | Slovakia |
| Hậu vệ | 27 | - | - | Mỹ |
| Hậu vệ | 21 | - | - | Slovakia |
| Hậu vệ | 26 | 188 cm | - | Mỹ |
| Hậu vệ | 26 | - | - | Mỹ |
| Hậu vệ | 21 | - | - | Slovakia |
| Hậu vệ | 25 | 196 cm | - | Mỹ |
| Hậu vệ | 21 | - | - | Slovakia |
| Hậu vệ | 29 | 193 cm | 88 kg | Slovakia |
| Tiền phong | 22 | 205 cm | - | Slovakia |
| Tiền phong | 26 | - | - | Mỹ |
| Tiền phong | 21 | - | - | Slovakia |
| Tiền phong | 24 | - | - | Mỹ |
| Tiền phong | 26 | - | - | Mỹ |
| Tiền phong | 24 | - | - | Mỹ |
| Trung phong | 31 | 223 cm | 108 kg | Slovakia |


