| Tên | ||||
|---|---|---|---|---|
| Petteri Koponen | ||||
| 1 | Preston Lee | |||
| 2 | Izayah Mauriahoohoo-Leafa | |||
| 6 | Parker Jackson | |||
| 9 | Mojavee King | |||
| 11 | Nelson Weidemann | |||
| 12 | Kouat Noi | |||
| 30 | Josiah·Jordan·James | |||
| 34 | Dejan Vasiljevic | |||
| 37 | Tobias Cameron | |||
| 4 | Tukaha Cooper | |||
| 7 | Reuben Te Rangi | |||
| 21 | Carlin Davison | |||
| Robert Baker | ||||
| Kael Robinson | ||||
| 3 | Samuel Mennenga | |||
| 8 | Charles Bediako | |||
| 13 | Anzac Rissetto | |||
| POS | AGE | HT | WT | NAT |
|---|---|---|---|---|
| HLV | 38 | 194 cm | 88 kg | Phần Lan |
| Hậu vệ | 23 | 175 cm | - | |
| Hậu vệ | 30 | 188 cm | 92 kg | New Zealand |
| Hậu vệ | 30 | 180 cm | 77 kg | Mỹ |
| Hậu vệ | 24 | 193 cm | - | New Zealand |
| Hậu vệ | 27 | 190 cm | 74 kg | Đức |
| Hậu vệ | 29 | 201 cm | 93 kg | Sudan |
| Hậu vệ | 2025 | - | - | Mỹ |
| Hậu vệ | 29 | 190 cm | - | Úc |
| Hậu vệ | 27 | - | - | New Zealand |
| Tiền phong | 24 | - | - | New Zealand |
| Tiền phong | 32 | 198 cm | 105 kg | New Zealand |
| Tiền phong | 23 | 196 cm | - | New Zealand |
| Tiền phong | 28 | 208 cm | 92 kg | Mỹ |
| Tiền phong | 24 | 198 cm | - | New Zealand |
| Trung phong | 24 | 206 cm | - | New Zealand |
| Trung phong | 24 | 211 cm | 102 kg | Canada |
| Trung phong | 25 | 208 cm | 98 kg | New Zealand |


