| Tên | ||||
|---|---|---|---|---|
| Tomislav Tomovic | ||||
| 2 | Patrick Miller | |||
| 4 | Vedishchev Mikhail | |||
| 9 | Marcos Knight | |||
| 99 | Ivan Samoylenko | |||
| 7 | Kirill Temirov | |||
| 8 | Roman Vorsulev | |||
| 11 | Maxim Barashkov | |||
| 16 | Anton Kvitkovskikh | |||
| 17 | Aleksej Pokusevski | |||
| 21 | Trevelin Queen | |||
| 27 | Andrey Lopatin | |||
| 44 | Alen Hadzibegovic | |||
| 15 | Ruslan Abdulbasirov | |||
| 61 | Gleb Firsov | |||
| POS | AGE | HT | WT | NAT |
|---|---|---|---|---|
| HLV | 2025 | - | - | Serbia |
| Hậu vệ | 34 | 185 cm | 91 kg | Mỹ |
| Hậu vệ | 22 | 189 cm | - | Nga |
| Hậu vệ | 37 | 188 cm | 86 kg | Mỹ |
| Hậu vệ | 23 | 195 cm | - | Nga |
| Tiền phong | 24 | - | 90 kg | Nga |
| Tiền phong | 17 | 195 cm | 74 kg | Nga |
| Tiền phong | 28 | 199 cm | 93 kg | Nga |
| Tiền phong | 26 | 200 cm | 98 kg | Nga |
| Tiền phong | 24 | 213 cm | 95 kg | Serbia |
| Tiền phong | 29 | 198 cm | 86 kg | Mỹ |
| Tiền phong | 28 | 208 cm | 92 kg | Nga |
| Tiền phong | 27 | 208 cm | 103 kg | Qatar |
| Trung phong | 32 | 211 cm | 100 kg | Nga |
| Trung phong | 21 | - | - | Nga |


