| Tên | ||||
|---|---|---|---|---|
| Ahmad El Farran | ||||
| 1 | Omar Jamaleddine | |||
| 5 | Amir Saoud | |||
| 7 | Karim Zeinoun | |||
| 8 | Jad Khalil | |||
| 9 | Sergio El Darwich | |||
| 10 | Ali Mansour | |||
| 25 | Ali Mezher | |||
| 0 | DJ Funderburk | |||
| 0 | Mark AlKhoury | |||
| 3 | Ater Majok | |||
| 15 | Jihad Elkhatib | |||
| 23 | Youssef Khayat | |||
| 24 | Hayk Gyokchyan | |||
| 32 | Karl Zamatta | |||
| 34 | Gerard Hadidian | |||
| POS | AGE | HT | WT | NAT |
|---|---|---|---|---|
| HLV | 45 | - | - | Lebanon |
| Hậu vệ | 26 | - | 95 kg | Lebanon |
| Hậu vệ | 35 | 186 cm | - | Lebanon |
| Hậu vệ | 27 | - | 89 kg | Lebanon |
| Hậu vệ | 30 | 185 cm | 81 kg | Lebanon |
| Hậu vệ | 30 | - | 93 kg | Lebanon |
| Hậu vệ | 28 | - | - | Lebanon |
| Hậu vệ | 32 | 183 cm | 80 kg | Lebanon |
| Tiền phong | 29 | 208 cm | 102 kg | Lebanon |
| Tiền phong | 28 | 196 cm | 93 kg | Lebanon |
| Tiền phong | 39 | 211 cm | 102 kg | Lebanon |
| Tiền phong | 21 | 203 cm | 96 kg | Lebanon |
| Tiền phong | 23 | 200 cm | 95 kg | Lebanon |
| Tiền phong | 36 | - | 98 kg | Lebanon |
| Tiền phong | 20 | 202 cm | - | Lebanon |
| Tiền phong | 31 | 201 cm | 101 kg | Lebanon |


