| Tên | ||||
|---|---|---|---|---|
| Stojan Ivkovic | ||||
| 3 | Doss Jr. Shaun | |||
| 4 | Adam Kertli | |||
| 10 | Peter Csataljay | |||
| 12 | Benedek Jantner | |||
| 16 | Levente Szemeredi | |||
| 17 | Krisztian Wittmann | |||
| 18 | Janos Ladovszky | |||
| 33 | Mihailo Jovicic | |||
| 2 | Petar Zivojinovic | |||
| 6 | Luka Mitrovic | |||
| 8 | Milan Ivkovic | |||
| 9 | Pavle Djurisic | |||
| 15 | Miklos Asztalos | |||
| 19 | David Pettner | |||
| 20 | Zoltan Szabo | |||
| 11 | Kemal Karahodzic | |||
| POS | AGE | HT | WT | NAT |
|---|---|---|---|---|
| HLV | 60 | - | - | Montenegro |
| Hậu vệ | 27 | 196 cm | - | Mỹ |
| Hậu vệ | 20 | 187 cm | - | Hungary |
| Hậu vệ | 21 | - | - | Hungary |
| Hậu vệ | 20 | 184 cm | - | Hungary |
| Hậu vệ | 20 | - | - | Hungary |
| Hậu vệ | 41 | 185 cm | - | Hungary |
| Hậu vệ | 21 | 187 cm | - | Hungary |
| Hậu vệ | 27 | 190 cm | 92 kg | Serbia |
| Tiền phong | 24 | - | 91 kg | Serbia |
| Tiền phong | 30 | 191 cm | - | Serbia |
| Tiền phong | 22 | - | - | Hungary |
| Tiền phong | 26 | 207 cm | - | Montenegro |
| Tiền phong | 18 | - | - | Hungary |
| Tiền phong | 20 | 194 cm | - | Hungary |
| Tiền phong | 19 | 197 cm | - | Hungary |
| Trung phong | 37 | 210 cm | - | Hungary |


