| Tên | ||||
|---|---|---|---|---|
| Bjorn Harmsen | ||||
| 0 | Maxim Bader | |||
| 5 | Terrence Edwards Jr. | |||
| 15 | Sacar Anim | |||
| 36 | Kristofer Krause | |||
| Chris Carter | ||||
| 8 | Robin Christen | |||
| 10 | Christian Skladanowski | |||
| 13 | Keith Braxton | |||
| 22 | Javon Franklin | |||
| 24 | Tunner Stuckman | |||
| 25 | Lorenz Bank | |||
| 32 | London Perrantes | |||
| 44 | Ira Lee | |||
| 77 | Daniel Biel | |||
| 41 | Alexander Herrera | |||
| POS | AGE | HT | WT | NAT |
|---|---|---|---|---|
| HLV | 44 | - | - | Đức |
| Hậu vệ | 18 | - | 83 kg | Đức |
| Hậu vệ | 24 | - | - | Mỹ |
| Hậu vệ | 29 | 196 cm | 95 kg | Mỹ |
| Hậu vệ | 26 | 190 cm | 80 kg | Đức |
| Hậu vệ | 34 | 195 cm | 92 kg | Mỹ |
| Tiền phong | 35 | 198 cm | 105 kg | Đức |
| Tiền phong | 22 | 201 cm | 88 kg | Đức |
| Tiền phong | 29 | 196 cm | 94 kg | Mỹ |
| Tiền phong | 28 | 201 cm | 95 kg | Mỹ |
| Tiền phong | 29 | 206 cm | - | Mỹ |
| Tiền phong | 25 | 198 cm | 91 kg | Đức |
| Tiền phong | 32 | 188 cm | 83 kg | Mỹ |
| Tiền phong | 2025 | - | - | Mỹ |
| Tiền phong | 19 | - | 90 kg | Đức |
| Trung phong | 34 | 206 cm | 113 kg | Mỹ |


