| Tên | ||||
|---|---|---|---|---|
| Ariel Bet Halahmi | ||||
| 3 | Khadeen Carrington | |||
| 11 | Yam Madar | |||
| 31 | Noah Yaacov | |||
| 33 | Yair Kravitz | |||
| 35 | Ethan Burg | |||
| 45 | Tamir Blatt | |||
| 99 | Guy Palatin | |||
| 1 | Adam Ariel | |||
| 10 | Lior Carreira | |||
| 16 | Yotam Hanochi | |||
| 21 | Netanel Artzi | |||
| 41 | Tomer Ginat | |||
| 6 | Itay Segev | |||
| 9 | Roman Sorkin | |||
| POS | AGE | HT | WT | NAT |
|---|---|---|---|---|
| HLV | 60 | - | - | Israel |
| Hậu vệ | 31 | 193 cm | - | Israel |
| Hậu vệ | 25 | 191 cm | - | Israel |
| Hậu vệ | 22 | - | - | Israel |
| Hậu vệ | 27 | 193 cm | - | Israel |
| Hậu vệ | 24 | - | - | Israel |
| Hậu vệ | 29 | 184 cm | 82 kg | Israel |
| Hậu vệ | 26 | 190 cm | - | Israel |
| Tiền phong | 31 | 192 cm | - | Israel |
| Tiền phong | 29 | 198 cm | - | Israel |
| Tiền phong | 25 | 204 cm | - | Israel |
| Tiền phong | 29 | 200 cm | - | Israel |
| Tiền phong | 32 | 198 cm | - | Israel |
| Trung phong | 31 | 204 cm | - | Israel |
| Trung phong | 30 | 208 cm | 91 kg | Israel |


