| Tên | ||||
|---|---|---|---|---|
| Gasper Okorn | ||||
| 2 | Dez Tanoh | |||
| 3 | Marcell Pongo | |||
| 5 | Tamas Pallai | |||
| 13 | Boris Krnjajski | |||
| 20 | Zoltan Perl | |||
| 30 | Adam Somogyi | |||
| 1 | Botond Cseh | |||
| 4 | Zsombor Maronka | |||
| 10 | Benedek Varadi | |||
| 12 | Vincent Valerio-Bodon | |||
| 16 | Gergo Meleg | |||
| 18 | Norbert Lukacs | |||
| 35 | Nathan Reuvers | |||
| 11 | Szilard Benke | |||
| 14 | Gyorgy Goloman | |||
| POS | AGE | HT | WT | NAT |
|---|---|---|---|---|
| HLV | 53 | - | - | Slovenia |
| Hậu vệ | 24 | 190 cm | - | Hungary |
| Hậu vệ | 29 | 193 cm | - | Hungary |
| Hậu vệ | 25 | 193 cm | - | Hungary |
| Hậu vệ | 28 | 190 cm | - | Hungary |
| Hậu vệ | 31 | 195 cm | - | Hungary |
| Hậu vệ | 26 | 198 cm | - | Hungary |
| Tiền phong | 21 | 199 cm | - | Hungary |
| Tiền phong | 24 | 208 cm | 100 kg | Hungary |
| Tiền phong | 31 | 196 cm | - | Hungary |
| Tiền phong | 25 | 203 cm | - | Hungary |
| Tiền phong | 26 | 206 cm | - | Hungary |
| Tiền phong | 25 | 191 cm | - | Hungary |
| Tiền phong | 28 | - | - | Hungary |
| Trung phong | 31 | 197 cm | 90 kg | Hungary |
| Trung phong | 30 | 211 cm | 86 kg | Hungary |


