| XH | Đội bóng | |
|---|---|---|
| 1 |
|
South China AA |
| 2 |
|
Tycoon |
| 3 |
|
Wing-lun |
| 4 |
|
Eagle |
| 5 |
|
Hong Kong Eastern |
| 6 |
|
Chun Yu BC |
| 7 |
|
Able Hon Friends |
| 8 |
|
Happy Valley AA |
| 9 |
|
Fujian Hongkong |
| 10 |
|
Jinlong WTS |
| T | B | PCT % | +/- | P.độ | Ghi | Mất | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 100.0% | 0 | T6 | 99 | 70.8 | 5-0 | 1-0 | 6-0 |
| 5 | 1 | 83.3% | 1 | T4 | 75.7 | 67.2 | 1-1 | 4-0 | 5-1 |
| 5 | 2 | 71.4% | 1.5 | B1 | 88.9 | 75.6 | 3-1 | 2-1 | 5-2 |
| 4 | 2 | 66.7% | 2 | T2 | 78.2 | 70 | 1-1 | 3-1 | 4-2 |
| 3 | 2 | 60.0% | 2.5 | B1 | 88.6 | 74.6 | 2-1 | 1-1 | 3-2 |
| 3 | 3 | 50.0% | 3 | T2 | 81.5 | 89 | 1-1 | 2-2 | 3-3 |
| 2 | 5 | 28.6% | 4.5 | B2 | 75.3 | 83.7 | 1-2 | 1-3 | 2-5 |
| 1 | 4 | 20.0% | 4.5 | B4 | 70 | 103.2 | 1-2 | 0-2 | 1-4 |
| 1 | 5 | 16.7% | 5 | T1 | 69.2 | 79.5 | 0-3 | 1-2 | 1-5 |
| 0 | 6 | 0.0% | 6 | B6 | 66.3 | 83 | 0-3 | 0-3 | 0-6 |












