| XH | Đội bóng | |
|---|---|---|
| 1 |
|
Kipina Basket |
| 2 |
|
KTP Kotka Basket |
| 3 |
|
Honka |
| 4 |
|
Salon Vilpas |
| 5 |
|
Tampereen Pyrinto |
| 6 |
|
Kataja |
| 7 |
|
Helsinki Seagulls |
| 8 |
|
UU-Korihait |
| 9 |
|
Karhu Basket |
| 10 |
|
Lahti Basketball |
| 11 |
|
Kouvot Kouvola |
| 12 |
|
Bisons Loimaa |
| T | B | PCT % | +/- | P.độ | Ghi | Mất | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 2 | 81.8% | 0 | B1 | 95.6 | 89.5 | 5-0 | 4-2 | 8-2 |
| 9 | 3 | 75.0% | 0.5 | T1 | 92.8 | 85.5 | 5-1 | 4-2 | 7-3 |
| 7 | 5 | 58.3% | 2.5 | B3 | 98.8 | 100.6 | 4-2 | 3-3 | 5-5 |
| 6 | 5 | 54.5% | 3 | T1 | 87.5 | 81.3 | 3-2 | 3-3 | 6-4 |
| 6 | 5 | 54.5% | 3 | B1 | 85.9 | 85.8 | 4-1 | 2-4 | 5-5 |
| 5 | 5 | 50.0% | 3.5 | T3 | 86.9 | 82.5 | 4-2 | 1-3 | 5-5 |
| 6 | 6 | 50.0% | 3.5 | B1 | 83.3 | 84.4 | 6-0 | 0-6 | 5-5 |
| 5 | 7 | 41.7% | 4.5 | T2 | 88.9 | 91.8 | 4-2 | 1-5 | 5-5 |
| 5 | 7 | 41.7% | 4.5 | B1 | 84.9 | 84.1 | 4-2 | 1-5 | 4-6 |
| 4 | 7 | 36.4% | 5 | B2 | 82.4 | 88.7 | 3-3 | 1-4 | 4-6 |
| 3 | 8 | 27.3% | 6 | T1 | 86.9 | 91.3 | 3-3 | 0-5 | 3-7 |
| 3 | 8 | 27.3% | 6 | T1 | 78.8 | 86.9 | 1-4 | 2-4 | 3-7 |














