Bảng A
XH Đội bóng T B PCT % Ghi Mất
1 Spain (W) 2 1 66.7% 78.3 64.7
2 germany (w) 2 1 66.7% 70 66.3
3 Mali (W) 1 2 33.3% 79 86
4 Japan (W) 1 2 33.3% 73 83.3
Bảng B
XH Đội bóng T B PCT % Ghi Mất
1 France (W) 3 0 100% 101.7 59.3
2 Hungary (W) 2 1 66.7% 68.7 79.7
3 South Korea (W) 1 2 33.3% 80.3 86
4 Nigeria (W) 0 3 0% 68 93.7
Bảng C
XH Đội bóng T B PCT % Ghi Mất
1 Belgium (W) 3 0 100% 81.7 69
2 Australia (W) 2 1 66.7% 75 68.3
3 Puerto Rico (W) 1 2 33.3% 64.3 72.3
4 Turkey (W) 0 3 0% 72.3 83.7
Bảng D
XH Đội bóng T B PCT % Ghi Mất
1 USA (W) 3 0 100% 84.7 59
2 China (w) 2 1 66.7% 68.7 71.7
3 Italy (W) 1 2 33.3% 55.3 60
4 Czech Republic (W) 0 3 0% 62.7 80.7