Bảng A
XH Đội bóng T B PCT % Ghi Mất
1 Romerstrom Gladiators Trier 7 0 100% 100.3 72.4
2 Prometheus 4 3 57.1% 89.9 84.7
3 CO Split 4 3 57.1% 82.4 82.3
4 Trepca 4 3 57.1% 79.9 82.1
5 BK Opava 2 5 28.6% 86.1 83.3
6 Batumi 0 7 0% 66.1 99.9
Bảng B
XH Đội bóng T B PCT % Ghi Mất
1 Basquet Girona 5 2 71.4% 89.7 76.9
2 Telindus Oostende 5 2 71.4% 79.7 78.1
3 Intermache Zastal Zielona Gora 5 2 71.4% 85.3 83.9
4 Szolnoki Olaj 3 4 42.9% 81.3 86.1
5 ONYX Levice 2 5 28.6% 74.9 79.9
6 Dinamo Bucuresti 1 6 14.3% 82 88
Bảng C
XH Đội bóng T B PCT % Ghi Mất
1 Esenler Erokspor 7 0 100% 98.7 69.7
2 Kolossos Rhodes 5 2 71.4% 81.4 71.3
3 Sporting Lisbon 3 4 42.9% 78.4 82.4
4 SCM Craiova 3 4 42.9% 89 95.3
5 Gence 1 5 16.7% 72.3 86.7
6 Rilski Sportist 1 5 16.7% 73.5 92.8
Bảng D
XH Đội bóng T B PCT % Ghi Mất
1 Nancy 6 1 85.7% 89 71.3
2 WILKI Morskie Szczecin 5 2 71.4% 88 80.9
3 Keravnos Strovolos 5 2 71.4% 79.3 73.3
4 BasketClubs Vienna 2 5 28.6% 79.9 86.6
5 Nitra Blue Wings 2 5 28.6% 75.1 85.6
6 KK Parnu 1 6 14.3% 70.7 84.4
Bảng E
XH Đội bóng T B PCT % Ghi Mất
1 Dziki Warszawa 6 1 85.7% 89.1 81.6
2 IRAKLIS 5 2 71.4% 86.6 75.6
3 S.Oliver Baskets Wurzburg 4 3 57.1% 82.9 76.6
4 AEK Larnaca 3 4 42.9% 80.9 82.7
5 Tartu Rock 3 4 42.9% 88.7 96.4
6 KK Torus Skopje 0 7 0% 72.7 88
Bảng F
XH Đội bóng T B PCT % Ghi Mất
1 Elan Chalon-Saone 5 2 71.4% 86.4 71.6
2 Manisa Belediye 5 2 71.4% 84.1 77.1
3 BC Kalev Cramo 4 3 57.1% 80.7 83.3
4 Valmiera 3 4 42.9% 81 83.3
5 Manchester Giants 2 4 33.3% 79 89
6 KB Bashkimi 1 5 16.7% 75.3 85.2
Bảng G
XH Đội bóng T B PCT % Ghi Mất
1 Lisboa e Benfica 5 2 71.4% 90.9 83
2 Bakken Bears 5 2 71.4% 81.3 81.3
3 Geneva Lions 4 3 57.1% 85.4 83
4 BC Prievidza 3 4 42.9% 88.1 87.3
5 Denizli Basket Spor 3 4 42.9% 81 81.6
6 Absheron BK 1 6 14.3% 85 95.6
Bảng H
XH Đội bóng T B PCT % Ghi Mất
1 VEF Riga Juniors 5 2 71.4% 95.1 80.4
2 CSM Oradea 5 2 71.4% 88.9 83
3 Mykonos 5 2 71.4% 81.4 75.6
4 Lokomotiv Plovdiv 3 4 42.9% 85.6 86.4
5 Benetton Fribourg Olympic 2 5 28.6% 72.7 84.3
6 Neftchi IK 1 6 14.3% 74.1 88.1