Second stage
Bảng A
XH Đội bóng T B PCT % Ghi Mất
1 Turkey (W) 2 1 66.7% 77.3 69.3
2 Poland (W) 2 1 66.7% 70 67.3
3 Israel (W) 1 2 33.3% 70.7 71.3
4 Montenegro (W) 1 2 33.3% 62 72
Bảng B
XH Đội bóng T B PCT % Ghi Mất
1 Spain (W) 3 0 100% 83 69
2 Bulgaria (W) 2 1 66.7% 70.3 70.7
3 Croatia (W) 1 2 33.3% 76 83.7
4 Czech Republic (W) 0 3 0% 64.3 70.3
Bảng C
XH Đội bóng T B PCT % Ghi Mất
1 Italy (W) 3 0 100% 70 59.7
2 Slovenia (W) 2 1 66.7% 75 60.3
3 Latvia (W) 1 2 33.3% 71 69.3
4 Austria (W) 0 3 0% 55 81.7
Bảng D
XH Đội bóng T B PCT % Ghi Mất
1 Serbia (w) 3 0 100% 87.7 75.7
2 Netherlands (W) 2 1 66.7% 76.7 72
3 Greece (W) 1 2 33.3% 76.7 74
4 Slovakia (W) 0 3 0% 70 89.3
Bảng E
XH Đội bóng T B PCT % Ghi Mất
1 France (W) 3 0 100% 104 55.3
2 Great Britain (W) 2 1 66.7% 76.3 81.7
3 Ukraine (W) 1 2 33.3% 69 81.7
4 Luxembourg (W) 0 3 0% 53 83.7
Bảng F
XH Đội bóng T B PCT % Ghi Mất
1 Hungary (W) 3 0 100% 73.3 60
2 germany (w) 2 1 66.7% 75 64.3
3 Portugal (W) 1 2 33.3% 62.3 66.7
4 Denmark (W) 0 3 0% 64.3 84