| Tên | ||||
|---|---|---|---|---|
| Andrej Zakelj | ||||
| 1 | Marial Shayok | |||
| 3 | Fletcher Magee | |||
| 7 | Andrija Slavkovic | |||
| 10 | Iverson Molinar | |||
| 11 | Yogi Ferrell | |||
| 13 | Djordije Jovanovic | |||
| 50 | Oleksandr Kovliar | |||
| 0 | Justin Smith | |||
| 8 | Emir Hadzibegovic | |||
| 15 | Juwan Morgan | |||
| 83 | Axel Bouteille | |||
| 16 | Jerry Boutsiele | |||
| 19 | Zoran Nikolic | |||
| 45 | Stefan Djordjevic | |||
| POS | AGE | HT | WT | NAT |
|---|---|---|---|---|
| HLV | 48 | - | - | Slovenia |
| Hậu vệ | 31 | 196 cm | 89 kg | South Sudan |
| Hậu vệ | 30 | 193 cm | 90 kg | Mỹ |
| Hậu vệ | 27 | 203 cm | 91 kg | Montenegro |
| Hậu vệ | 26 | 191 cm | 86 kg | Panama |
| Hậu vệ | 33 | 183 cm | 82 kg | Montenegro |
| Hậu vệ | 23 | 197 cm | 87 kg | Montenegro |
| Hậu vệ | 24 | 180 cm | - | Ukraine |
| Tiền phong | 27 | - | - | Mỹ |
| Tiền phong | 30 | 206 cm | 100 kg | Montenegro |
| Tiền phong | 29 | 201 cm | 105 kg | Mỹ |
| Tiền phong | 31 | 200 cm | - | Pháp |
| Trung phong | 33 | 207 cm | 99 kg | Pháp |
| Trung phong | 30 | 213 cm | - | Montenegro |
| Trung phong | 28 | 207 cm | 99 kg | Serbia |


