| Tên | ||||
|---|---|---|---|---|
| Miroslav Ralchev | ||||
| 1 | Kalinov M. | |||
| 7 | Tihomir Gergov | |||
| 23 | Ivaylo Hristov | |||
| 24 | Stanislav Hinkov | |||
| Georgi Gerganov | ||||
| 0 | Markylan Freeman | |||
| 3 | Kristiyan Zanov | |||
| 4 | Mark Vodenicharski | |||
| 5 | Lazar Petrov | |||
| 11 | Kristiyan Vasilev | |||
| 33 | Georgi Ivanov | |||
| 41 | David Haughton | |||
| 44 | Mark Shopov | |||
| 77 | Yura Melikyan | |||
| POS | AGE | HT | WT | NAT |
|---|---|---|---|---|
| HLV | 55 | - | - | Bulgaria |
| Hậu vệ | 19 | 184 cm | - | Bulgaria |
| Hậu vệ | 19 | 185 cm | - | Bulgaria |
| Hậu vệ | 19 | 185 cm | - | Bulgaria |
| Hậu vệ | 20 | 194 cm | - | Bulgaria |
| Hậu vệ | 23 | 192 cm | - | Bulgaria |
| Tiền phong | 2025 | - | - | Mỹ |
| Tiền phong | 17 | - | - | Bulgaria |
| Tiền phong | 18 | 187 cm | 80 kg | Bulgaria |
| Tiền phong | 2025 | - | - | Serbia |
| Tiền phong | 20 | 196 cm | - | Bulgaria |
| Tiền phong | 19 | 190 cm | 80 kg | Bulgaria |
| Tiền phong | 35 | 198 cm | - | Mỹ |
| Tiền phong | 19 | 200 cm | - | Bulgaria |
| Trung phong | 21 | 200 cm | - | Armenia |


