| Tên | ||||
|---|---|---|---|---|
| Djordje Ilic | ||||
| 2 | Arlandus Keyes | |||
| 3 | Jackson Dubinski | |||
| 10 | Brandon Newman | |||
| 13 | Tobias Gregor | |||
| 15 | Adam Gyuricsek | |||
| 23 | Marek Foltin | |||
| 1 | Gergely Balogh | |||
| 7 | Martin Pospisil | |||
| 8 | Mate Balogh | |||
| 21 | Jaquel Morris | |||
| 35 | Kristian Lafayette | |||
| 4 | Antavion Collum | |||
| POS | AGE | HT | WT | NAT |
|---|---|---|---|---|
| HLV | 43 | - | - | Serbia |
| Hậu vệ | 23 | 188 cm | - | Mỹ |
| Hậu vệ | 30 | 185 cm | 83 kg | Mỹ |
| Hậu vệ | 25 | 193 cm | - | Mỹ |
| Hậu vệ | 19 | 190 cm | - | Slovakia |
| Hậu vệ | 21 | 190 cm | - | Slovakia |
| Hậu vệ | 24 | 184 cm | - | Slovakia |
| Tiền phong | 20 | - | - | Slovakia |
| Tiền phong | 20 | - | - | Slovakia |
| Tiền phong | 25 | 205 cm | - | Slovakia |
| Tiền phong | 22 | 203 cm | - | Mỹ |
| Tiền phong | 27 | 208 cm | - | Pháp |
| Trung phong | 26 | 206 cm | - | Mỹ |


