| Tên | ||||
|---|---|---|---|---|
| Paolo Galbiati | ||||
| 1 | A.J. Lawson | |||
| 2 | Kobi Simmons | |||
| 5 | Chris Duarte | |||
| 10 | Matteo Spagnolo | |||
| 12 | Damion Baugh | |||
| Markquis Nowell | ||||
| 3 | DJ Stewart | |||
| 6 | Stefan Joksimovic | |||
| 7 | Rodions Kurucs | |||
| 8 | Tadas Sedekerskis | |||
| 13 | Pedro Lucas Souza Figueiredo | |||
| 16 | Thierry De Souza | |||
| 25 | Clément Frisch | |||
| 35 | Kenneth Faried | |||
| 11 | Rolands Smits | |||
| 14 | Jesse Edwards | |||
| 21 | Marcio Santos | |||
| 34 | Kenan Kamenjas | |||
| POS | AGE | HT | WT | NAT |
|---|---|---|---|---|
| HLV | 42 | - | - | Ý |
| - | 26 | 198 cm | 81 kg | Canada |
| Hậu vệ | 29 | 196 cm | 77 kg | Ivory Coast |
| Hậu vệ | 29 | 198 cm | 86 kg | Dominican |
| Hậu vệ | 23 | 194 cm | 88 kg | Ý |
| Hậu vệ | 26 | - | 88 kg | DR Congo |
| Hậu vệ | 26 | - | 73 kg | Mỹ |
| Tiền phong | 27 | 198 cm | 93 kg | Bắc Macedonia |
| Tiền phong | 18 | - | - | Slovenia |
| Tiền phong | 28 | 206 cm | 95 kg | Latvia |
| Tiền phong | 28 | 203 cm | 94 kg | Lithuania |
| Tiền phong | 17 | 198 cm | 87 kg | Brazil |
| Tiền phong | 18 | 211 cm | 98 kg | Brazil |
| Tiền phong | 24 | - | 95 kg | Pháp |
| Tiền phong | 37 | 203 cm | 103 kg | Mỹ |
| Trung phong | 31 | 208 cm | 107 kg | Latvia |
| Trung phong | 26 | - | 104 kg | Hà Lan |
| Trung phong | 2025 | - | - | |
| Trung phong | 26 | 204 cm | 99 kg | Bosnia & Herzegovina |


