Bảng A
XH Đội bóng T B PCT % Ghi Mất
1 Lietuvos Rytas 3 1 75% 86.5 82.2
2 Sabah Baku 2 2 50% 83.5 83.5
3 Medical Park Trabzonspor 2 2 50% 86.5 88.5
4 Nanterre 1 3 25% 84.5 86.8
Bảng B
XH Đội bóng T B PCT % Ghi Mất
1 Strasbourg 2 2 50% 87.8 79
2 Cibona Zagreb 2 2 50% 86 86.2
3 Galatasaray Cafe Crown 2 2 50% 79.8 83.2
4 SK Legia Warszawa 2 2 50% 79.2 84.2
Bảng C
XH Đội bóng T B PCT % Ghi Mất
1 AEK Athens 3 1 75% 83.2 87.8
2 Port of Antwerp Giants 2 2 50% 91.5 87.5
3 Salon Vilpas 2 2 50% 86.5 86
4 Falco KC Szombathely 1 3 25% 83.2 83.2
Bảng D
XH Đội bóng T B PCT % Ghi Mất
1 DASH Peristeri Athens 4 0 100% 89.8 84.2
2 Polaris World CB Murcia 3 1 75% 85.2 67.8
3 Whirlpool Varese 1 3 25% 82.8 83
4 Bamberg 0 4 0% 70.2 93
Bảng E
XH Đội bóng T B PCT % Ghi Mất
1 Unicaja 4 0 100% 94.2 73
2 Trenkwalder Reggio Emilia 2 2 50% 88.2 83.8
3 U.Juventus 2 2 50% 84.5 94.2
4 BK Pardubice 0 4 0% 72.2 88.2
Bảng F
XH Đội bóng T B PCT % Ghi Mất
1 Subotica Spartak 3 1 75% 81 72
2 Cholet 2 2 50% 80.2 72.2
3 Hapoel Holon 2 2 50% 84.5 88.5
4 RASTA Vechta 1 3 25% 75.2 88.2
Bảng G
XH Đội bóng T B PCT % Ghi Mất
1 Alba Berlin 3 1 75% 94.5 87
2 Bizkaia Bilbao Basket 3 1 75% 93 85.8
3 KK Igokea 2 2 50% 81 83.8
4 Slavia Prague ERA NBK 0 4 0% 81.2 93.2
Bảng H
XH Đội bóng T B PCT % Ghi Mất
1 DKV Joventut Badalona 4 0 100% 79.2 70.8
2 Telekom Baskets Bonn 3 1 75% 84.5 79.5
3 Porto 1 3 25% 73.5 76.8
4 Bnei Herzliya 0 4 0% 79.2 89.5