| Tên | ||||
|---|---|---|---|---|
| Rostislav Vergun | ||||
| 5 | Arseniy Nikulin | |||
| 5 | Nikulin Arseniy | |||
| 24 | Alexandr Shenderov | |||
| 1 | Vytalius Pranauskis | |||
| 8 | Wendell Green | |||
| 0 | Daniel Kosko | |||
| 3 | Curtis Hollis | |||
| 4 | Aleksandr Evseev | |||
| 4 | Evseev Alexander Vyacheslavovich | |||
| 6 | Andrey Fedorov | |||
| 7 | Naumov Denis | |||
| 11 | Ilya Platonov | |||
| 12 | Shikalov Timofey | |||
| 16 | Brandon Huffman | |||
| 22 | Dmitry Khaldeev | |||
| Anton Sushchik | ||||
| Zakharov Pavel | ||||
| POS | AGE | HT | WT | NAT |
|---|---|---|---|---|
| HLV | 44 | - | - | Belarus |
| - | 19 | 195 cm | 90 kg | Nga |
| - | 25 | 192 cm | 88 kg | Nga |
| - | 18 | 190 cm | 80 kg | Nga |
| Hậu vệ | 23 | 195 cm | - | Nga |
| Hậu vệ | 24 | 180 cm | 79 kg | Mỹ |
| Tiền phong | 23 | - | - | Belarus |
| Tiền phong | 28 | 198 cm | - | Mỹ |
| Tiền phong | 24 | 205 cm | - | Nga |
| Tiền phong | 24 | 205 cm | 91 kg | Nga |
| Tiền phong | 23 | 200 cm | - | Nga |
| Tiền phong | 23 | 202 cm | 85 kg | Nga |
| Tiền phong | 28 | 200 cm | 95 kg | Nga |
| Tiền phong | 20 | 192 cm | 80 kg | Nga |
| Tiền phong | 28 | 208 cm | - | Mỹ |
| Trung phong | 27 | 210 cm | - | Nga |
| Trung phong | 21 | 210 cm | - | Nga |
| Trung phong | 25 | 207 cm | - | Nga |


