| Tên | ||||
|---|---|---|---|---|
| Scott Flemming | ||||
| 1 | Sahaij Sekhon | |||
| 5 | Harsh Dagar | |||
| 8 | Kanwar Gurbaz Singh Sandhu | |||
| 88 | Tushal Singh | |||
| 99 | Lokendra Singh | |||
| 15 | Palpreet Brar | |||
| 17 | Pratyanshu Tomar | |||
| 24 | Arvinder Singh | |||
| 12 | Princepal Singh | |||
| POS | AGE | HT | WT | NAT |
|---|---|---|---|---|
| HLV | 2025 | - | - | Mỹ |
| Hậu vệ | 25 | 194 cm | - | India |
| Hậu vệ | 21 | - | - | India |
| Hậu vệ | 27 | - | - | India |
| Hậu vệ | 24 | - | - | India |
| Hậu vệ | 21 | - | - | India |
| Tiền phong | 32 | 206 cm | - | India |
| Tiền phong | 26 | 203 cm | - | India |
| Tiền phong | 23 | - | - | India |
| Trung phong | 25 | 208 cm | - | India |


