Bảng A
XH Đội bóng Tr T H B +/- Điểm
1 U17 Indonesia U17 Indonesia 4 3 1 0 9 10
2 Afghanistan U17 Afghanistan U17 4 2 1 1 2 7
3 Myanmar U17 Myanmar U17 4 1 2 1 -1 5
4 Philippines U17 Philippines U17 4 1 1 2 -4 4
5 Cambodia U17 Cambodia U17 4 0 1 3 -6 1
Bảng B
XH Đội bóng Tr T H B +/- Điểm
1 U17 Iraq U17 Iraq 4 3 1 0 7 10
2 Thái Lan U17 Thái Lan U17 4 3 0 1 10 9
3 Hong Kong U17 Hong Kong U17 4 1 2 1 8 5
4 Chinese Taipei U17 Chinese Taipei U17 4 1 1 2 1 4
5 Maldives U17 Maldives U17 4 0 0 4 -26 0
Bảng C
XH Đội bóng Tr T H B +/- Điểm
1 Syria U17 Syria U17 4 3 1 0 15 10
2 U17 United Arab Emirates U17 United Arab Emirates 4 3 1 0 8 10
3 Bangladesh U17 Bangladesh U17 4 2 0 2 -1 6
4 Macau U17 Macau U17 4 1 0 3 -4 3
5 Bhutan U17 Bhutan U17 4 0 0 4 -18 0
Bảng D
XH Đội bóng Tr T H B +/- Điểm
1 U17 Iran U17 Iran 4 4 0 0 18 12
2 Jordan U17 Jordan U17 4 2 1 1 9 7
3 Pakistan U17 Pakistan U17 4 2 1 1 4 7
4 Laos U17 Laos U17 4 1 0 3 -4 3
5 Sri Lanka U17 Sri Lanka U17 4 0 0 4 -27 0
Bảng E
XH Đội bóng Tr T H B +/- Điểm
1 India U17 India U17 4 3 1 0 17 10
2 PalestineU17 PalestineU17 4 3 0 1 5 9
3 Malaysia U17 Malaysia U17 4 2 1 1 9 7
4 Singapore U17 Singapore U17 4 1 0 3 2 3
5 Guam Island U17 Guam Island U17 4 0 0 4 -33 0
Bảng F
XH Đội bóng Tr T H B +/- Điểm
1 Yemen U17 Yemen U17 3 2 1 0 16 7
2 Kyrgyzstan U17 Kyrgyzstan U17 3 2 1 0 13 7
3 Mongolia U17 Mongolia U17 3 1 0 2 -2 3
4 Turkmenistan(U17) Turkmenistan(U17) 0 0 0 0 0 0
5 Northern Mariana Island U17 Northern Mariana Island U17 3 0 0 3 -27 0
Bảng G
XH Đội bóng Tr T H B +/- Điểm
1 Lebanon U17 Lebanon U17 4 4 0 0 12 12
2 Oman U17 Oman U17 4 3 0 1 14 9
3 Bahrain U17 Bahrain U17 4 1 1 2 3 4
4 Kuwait U17 Kuwait U17 4 1 1 2 -1 4
5 Brunei Darussalam U17 Brunei Darussalam U17 4 0 0 4 -28 0