| Tên | ||
|---|---|---|
| 33 | Joao Marques | |
| 11 | Victor Manuel Pozos Segundo | |
| 14 | Jorge Aguirre de Cespedes | |
| 19 | Karem Zoabi | |
| 90 | Vando Felix | |
| 27 | Abdul Malik Abubakari | |
| 17 | Musa Drammeh | |
| 10 | Joao Costa Costinha | |
| 29 | Luis Quintero | |
| 39 | Paulo Sergio | |
| 47 | Adama Baradji | |
| 5 | Diadie Mohamed | |
| 7 | Dany Jean | |
| 77 | Joel Sebastian Romero | |
| 6 | Amine Oudrhiri Idrissi | |
| 8 | Alejandro Alfaro | |
| 21 | Nuha Jatta | |
| 26 | Andre Simoes | |
| 20 | Carlos Reina | |
| 24 | Patrick Carraro Injai | |
| 55 | Jose Breno | |
| 86 | Gustavo Rijo | |
| 87 | David Morgado | |
| 23 |
Javier Vazquez Lopez
|
|
| 3 | Juan Maria Alcedo | |
| 4 | Volnei Freitas | |
| 45 | Jonathan Mawesi | |
| 57 | Danilo | |
| 46 | Brian Emo Agbor | |
| 28 | Hugo Perez Balderas | |
| 22 | David Bruno | |
| 2 | Ianique dos Santos Tavares | |
| 53 | Rodrigo Guerreiro | |
| 31 | Adriel Vasconcelos Ramos | |
| 1 | Lucas Paes | |
| 16 | Lisandru Olmeta | |
| 44 | Silas Bjerre | |
| POS | AGE | HT | WT | NAT |
|---|---|---|---|---|
| Tiền đạo | 24 | 179 cm | 73 kg | Bồ Đào Nha |
| Tiền đạo | 24 | 168 cm | 85 kg | Tây Ban Nha |
| Tiền đạo | 26 | 183 cm | - | Cuba |
| Tiền đạo | 20 | 184 cm | 76 kg | Israel |
| Tiền đạo | 24 | 179 cm | 64 kg | Guinea Bissau |
| Tiền đạo | 26 | 185 cm | - | Ghana |
| Tiền đạo | 24 | 188 cm | - | Tây Ban Nha |
| Tiền đạo | 34 | 170 cm | - | Bồ Đào Nha |
| Tiền đạo | 22 | 178 cm | - | Colombia |
| Tiền đạo | 21 | - | - | Brazil |
| Tiền đạo | 19 | - | - | Pháp |
| Tiền vệ | 22 | 189 cm | - | Mauritania |
| Tiền vệ | 23 | 175 cm | - | Haiti |
| Tiền vệ | 20 | 174 cm | - | Colombia |
| Tiền vệ | 34 | 184 cm | - | Ma Rốc |
| Tiền vệ | 24 | 183 cm | - | Tây Ban Nha |
| Tiền vệ | 20 | 193 cm | 84 kg | Đức |
| Tiền vệ | 23 | 176 cm | - | Bồ Đào Nha |
| Tiền vệ | 22 | - | - | Tây Ban Nha |
| Tiền vệ | 20 | - | 75 kg | Pháp |
| Tiền vệ | 22 | 176 cm | - | Brazil |
| Tiền vệ | 20 | - | - | Bồ Đào Nha |
| Tiền vệ | 19 | - | - | Bồ Đào Nha |
| Hậu vệ | 26 | 178 cm | - | Tây Ban Nha |
| Hậu vệ | 25 | 178 cm | 75 kg | Tây Ban Nha |
| Hậu vệ | 26 | 188 cm | - | Brazil |
| Hậu vệ | 24 | 190 cm | 76 kg | Pháp |
| Hậu vệ | 22 | 180 cm | - | Brazil |
| Hậu vệ | 25 | 190 cm | - | Cameroon |
| Hậu vệ | 23 | 189 cm | 75 kg | Tây Ban Nha |
| Hậu vệ | 34 | 176 cm | - | Bồ Đào Nha |
| Hậu vệ | 38 | 180 cm | 75 kg | Cape Verde |
| Hậu vệ | 20 | - | - | Bồ Đào Nha |
| Thủ môn | 25 | 195 cm | - | Brazil |
| Thủ môn | 28 | 193 cm | - | Brazil |
| Thủ môn | 21 | 192 cm | 75 kg | Pháp |
| Thủ môn | 21 | - | - | Đan Mạch |


