| Tên | ||||
|---|---|---|---|---|
| Rhys Griffiths | ||||
| 11 | Jonathan Leko | |||
| 23 | Tyler Walker | |||
| 7 | Nathan Wood | |||
| 24 | Danny Barrow | |||
| 9 | Chris Venables | |||
| 10 | Ethan Cann | |||
| 14 | Ioan Phillips | |||
| 72 | Juan Carlos Villacorta | |||
| 20 | Marinho Manga | |||
| 8 | Owen Pritchard | |||
| 15 | Jac Clay | |||
| 4 | Tom Mehew | |||
| 19 | Ryan HILL | |||
| 55 | Jamie Mashlan | |||
| 6 | Mael Davies | |||
| 32 | Liam Shephard | |||
| 16 | Billy Borge | |||
| 17 | Daniel Jefferies | |||
| 21 | Ashley Baker | |||
| 3 | Max Melbourne | |||
| 5 | Alyas Debono | |||
| 12 | Eduino Vaz | |||
| 18 | Morgan Weaver | |||
| 33 | Ethan Vaughan | |||
| 1 | Daniel Higgs | |||
| 25 | Alexander Anthony Pennock | |||
| 35 | Jay Price | |||
| 35 | Thomas Price | |||
| POS | AGE | HT | WT | NAT |
|---|---|---|---|---|
| HLV | 46 | 191 cm | - | Wales |
| Tiền đạo | 27 | 182 cm | 75 kg | Anh |
| Tiền đạo | 30 | 179 cm | 78 kg | Anh |
| Tiền đạo | 28 | 186 cm | - | Wales |
| Tiền đạo | 31 | 171 cm | - | Wales |
| Tiền đạo | 41 | 188 cm | 79 kg | Wales |
| Tiền đạo | 24 | - | - | Wales |
| Tiền đạo | 18 | - | - | Wales |
| Tiền đạo | 29 | - | - | Peru |
| Tiền đạo | 26 | - | - | Guinea Bissau |
| Tiền vệ | 24 | - | - | Wales |
| Tiền vệ | 23 | 182 cm | - | Wales |
| Tiền vệ | 25 | 185 cm | - | Anh |
| Tiền vệ | 28 | 178 cm | - | Anh |
| Tiền vệ | 17 | - | - | Wales |
| Hậu vệ | 28 | - | - | Wales |
| Hậu vệ | 31 | 178 cm | 67 kg | Wales |
| Hậu vệ | 30 | 178 cm | - | Wales |
| Hậu vệ | 27 | 188 cm | - | Wales |
| Hậu vệ | 30 | 178 cm | - | Wales |
| Hậu vệ | 28 | 178 cm | - | Anh |
| Hậu vệ | 20 | - | - | Wales |
| Hậu vệ | 24 | 180 cm | - | Guinea Bissau |
| Hậu vệ | 24 | - | - | Wales |
| Hậu vệ | 23 | 178 cm | - | Wales |
| Thủ môn | 19 | - | - | Wales |
| Thủ môn | 25 | - | - | Wales |
| Thủ môn | 2025 | - | - | Wales |
| Thủ môn | 18 | - | - | Wales |


