Groups (south)
Bảng A
XH Đội bóng Tr T H B +/- Điểm
1 Exeter City Exeter City 3 1 2 0 2 6
2 Oxford United Oxford United 2 1 1 0 4 4
3 Cheltenham Town Cheltenham Town 3 0 2 1 -4 4
4 U21 Tottenham Hotspur U21 Tottenham Hotspur 2 0 1 1 -2 1
Bảng B
XH Đội bóng Tr T H B +/- Điểm
1 Stevenage Borough Stevenage Borough 3 2 1 0 6 8
2 Leicester City Leicester City 3 2 0 1 5 6
3 Walsall Walsall 3 1 0 2 -5 3
4 U21 Fulham U21 Fulham 3 0 1 2 -6 1
Bảng C
XH Đội bóng Tr T H B +/- Điểm
1 Wycombe Wanderers Wycombe Wanderers 3 2 1 0 4 7
2 U21 Chelsea U21 Chelsea 3 1 1 1 1 5
3 Reading Reading 3 0 2 1 -2 3
4 Bristol Rovers Bristol Rovers 3 0 2 1 -3 3
Bảng D
XH Đội bóng Tr T H B +/- Điểm
1 Luton Town Luton Town 3 2 1 0 9 8
2 Peterborough United Peterborough United 3 2 0 1 2 6
3 Colchester United Colchester United 3 0 2 1 -2 3
4 U21 Ipswich U21 Ipswich 3 0 1 2 -9 1
Bảng E
XH Đội bóng Tr T H B +/- Điểm
1 Plymouth Argyle Plymouth Argyle 3 2 1 0 5 8
2 U21 Crystal Palace U21 Crystal Palace 3 2 0 1 -2 6
3 Newport County Newport County 3 1 1 1 1 4
4 Swindon Swindon 3 0 0 3 -4 0
Bảng F
XH Đội bóng Tr T H B +/- Điểm
1 Barnet Barnet 3 2 1 0 6 8
2 U21 Arsenal U21 Arsenal 3 2 0 1 -2 6
3 AFC Wimbledon AFC Wimbledon 3 0 2 1 -1 2
4 Leyton Orient Leyton Orient 3 0 1 2 -3 2
Bảng G
XH Đội bóng Tr T H B +/- Điểm
1 Cambridge United Cambridge United 3 3 0 0 10 9
2 Gillingham Gillingham 3 2 0 1 -1 6
3 U21 Brighton U21 Brighton 3 1 0 2 -4 3
4 Northampton Town Northampton Town 3 0 0 3 -5 0
Bảng H
XH Đội bóng Tr T H B +/- Điểm
1 Milton Keynes Dons Milton Keynes Dons 3 3 0 0 10 9
2 U21 Brentford U21 Brentford 3 2 0 1 -4 6
3 Crawley Town Crawley Town 3 1 0 2 0 3
4 Bromley Bromley 3 0 0 3 -6 0