Groups (north)
Bảng A
XH Đội bóng Tr T H B +/- Điểm
1 Accrington Stanley Accrington Stanley 3 1 2 0 4 7
2 Sheffield Wed. Sheffield Wed. 3 2 0 1 -1 6
3 Salford City Salford City 2 0 1 1 -1 1
4 U21 Sunderland U21 Sunderland 2 0 1 1 -2 1
Bảng B
XH Đội bóng Tr T H B +/- Điểm
1 Wigan Athletic Wigan Athletic 3 3 0 0 3 9
2 Blackpool Blackpool 3 1 1 1 0 5
3 Crewe Alexandra Crewe Alexandra 3 1 1 1 2 4
4 U21 Aston Villa U21 Aston Villa 3 0 0 3 -5 0
Bảng C
XH Đội bóng Tr T H B +/- Điểm
1 Bradford AFC Bradford AFC 3 3 0 0 9 9
2 U21 Newcastle U21 Newcastle 3 2 0 1 2 6
3 Rotherham United Rotherham United 3 0 1 2 -5 2
4 York City York City 3 0 1 2 -6 1
Bảng D
XH Đội bóng Tr T H B +/- Điểm
1 Chesterfield Chesterfield 3 2 1 0 4 8
2 Port Vale Port Vale 3 2 1 0 7 7
3 U21 Manchester City U21 Manchester City 3 1 0 2 -4 3
4 Mansfield Town Mansfield Town 3 0 0 3 -7 0
Bảng E
XH Đội bóng Tr T H B +/- Điểm
1 Stockport County Stockport County 3 2 1 0 5 8
2 Tranmere Rovers Tranmere Rovers 2 1 1 0 1 4
3 Shrewsbury Town Shrewsbury Town 3 1 0 2 -2 3
4 U21 Everton U21 Everton 2 0 0 2 -4 0
Bảng F
XH Đội bóng Tr T H B +/- Điểm
1 Notts County Notts County 3 3 0 0 8 9
2 U21 Nottingham Forest U21 Nottingham Forest 3 1 1 1 -1 5
3 Burton Albion FC Burton Albion FC 3 0 2 1 -3 3
4 Grimsby Town Grimsby Town 3 0 1 2 -4 1
Bảng G
XH Đội bóng Tr T H B +/- Điểm
1 Oldham Athletic AFC Oldham Athletic AFC 3 2 0 1 0 6
2 Fleetwood Town Fleetwood Town 2 1 0 1 2 3
3 Barnsley Barnsley 3 1 0 2 -1 3
4 U21 Leeds United U21 Leeds United 2 1 0 1 -1 3
Bảng H
XH Đội bóng Tr T H B +/- Điểm
1 Huddersfield Town Huddersfield Town 3 3 0 0 11 9
2 Doncaster Rovers Doncaster Rovers 3 2 0 1 2 6
3 U21 Liverpool U21 Liverpool 3 0 1 2 -5 2
4 Rochdale Rochdale 3 0 1 2 -8 1