| XH | Đội bóng | |
|---|---|---|
| 1 |
|
Flower |
| 2 |
|
P.B Alliance |
| 3 |
|
Kwun Tong |
| 4 |
|
Fu Moon FC |
| 5 |
|
Kwai Tsing District FA |
| 6 |
|
Sunray Cave JC Sun Hei |
| 7 |
|
Tsun Tat Kwok Keung |
| 8 |
|
Gospel Friends FC |
| 9 |
|
Wong Tai Sin |
| 10 |
|
Sui Tung |
| 11 |
|
Wing Yee FT |
| 12 |
|
Yau Tsim Mong |
| 13 |
|
Kowloon Cricket Club |
| 14 |
|
Wan Chai |
| 15 |
|
Tuen Mun Football Team |
| 16 |
|
Tsuen Wan |
| Tr | T | H | B | Điểm | Ghi | Mất | +/- | T% | H% | B% | Avg G | Avg M | 6 trận gần đây |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 7 | 2 | 0 | 23 | 30 | 7 | 23 | 77.8 | 22.2 | 0.0 | 3.3 | 0.8 | T H T H T T ? |
| 9 | 7 | 2 | 0 | 23 | 28 | 5 | 23 | 77.8 | 22.2 | 0.0 | 3.1 | 0.6 | T T H T T T ? |
| 10 | 7 | 1 | 2 | 22 | 18 | 12 | 6 | 70.0 | 10.0 | 20.0 | 1.8 | 1.2 | T T H T T T ? |
| 10 | 5 | 3 | 2 | 18 | 22 | 9 | 13 | 50.0 | 30.0 | 20.0 | 2.2 | 0.9 | T T T T H B ? |
| 10 | 6 | 0 | 4 | 18 | 18 | 15 | 3 | 60.0 | 0.0 | 40.0 | 1.8 | 1.5 | B T T B B B ? |
| 10 | 4 | 3 | 3 | 15 | 22 | 16 | 6 | 40.0 | 30.0 | 30.0 | 2.2 | 1.6 | H B T T H T ? |
| 9 | 5 | 0 | 4 | 15 | 15 | 12 | 3 | 55.6 | 0.0 | 44.4 | 1.7 | 1.3 | T B B T T B ? |
| 10 | 4 | 3 | 3 | 15 | 16 | 18 | -2 | 40.0 | 30.0 | 30.0 | 1.6 | 1.8 | H T H T T B ? |
| 10 | 5 | 0 | 5 | 15 | 14 | 17 | -3 | 50.0 | 0.0 | 50.0 | 1.4 | 1.7 | T B T B B T ? |
| 10 | 3 | 4 | 3 | 13 | 20 | 16 | 4 | 30.0 | 40.0 | 30.0 | 2.0 | 1.6 | H T B B H T ? |
| 10 | 2 | 3 | 5 | 9 | 11 | 18 | -7 | 20.0 | 30.0 | 50.0 | 1.1 | 1.8 | H T B B H B ? |
| 10 | 2 | 2 | 6 | 8 | 13 | 24 | -11 | 20.0 | 20.0 | 60.0 | 1.3 | 2.4 | B B T B B T ? |
| 10 | 2 | 2 | 6 | 8 | 12 | 25 | -13 | 20.0 | 20.0 | 60.0 | 1.2 | 2.5 | B B B B H B ? |
| 9 | 2 | 1 | 6 | 7 | 10 | 18 | -8 | 22.2 | 11.1 | 66.7 | 1.1 | 2.0 | H B B B B T ? |
| 10 | 2 | 1 | 7 | 7 | 11 | 28 | -17 | 20.0 | 10.0 | 70.0 | 1.1 | 2.8 | B B T B H B ? |
| 10 | 1 | 1 | 8 | 4 | 11 | 31 | -20 | 10.0 | 10.0 | 80.0 | 1.1 | 3.1 | H B B T B B ? |


















