| Tên | ||||
|---|---|---|---|---|
| Messay Dego | ||||
| 9 | Marius Noubissi | |||
| 99 | Luan Campos | |||
| 28 | Matan Hozez | |||
| 20 | Sodiq Fatai | |||
| 8 | Idan Baranes | |||
| 16 | Amit Tzur | |||
| 77 | Liam Aluk | |||
| 66 | Srdjan Mijailovic | |||
| 6 | Goni Naor | |||
| 7 | Maxim Plakushchenko | |||
| 10 | Moshe Semel | |||
| 21 | Ido Oli | |||
| 24 | Tamir Glazer | |||
| 37 | Ido Mizrahi | |||
| Tom Aida | ||||
| 11 | David Asanka | |||
| 18 | Ollie Cohen Bergman | |||
| 20 | Christopher Boniface | |||
| 24 | Tamir Glazer | |||
| 28 | Tohar Hazan | |||
| 41 | Frank Iruzie | |||
| 4 | Marcio Gleyson Leite da Silva | |||
| 5 |
Joao Paulo Marques Goncalves
|
|||
| 27 | Ofek Ovadia | |||
| 33 | Fard Ibrahim | |||
| 2 | Getachew Yabelo | |||
| 3 | Daniel Tishler | |||
| 36 | Dudu Twitto | |||
| 17 | Omer Yitzhak | |||
| 15 | Noam Schwartz | |||
| 36 | David Twito | |||
| 22 | Arik Yanko | |||
| 22 | Ben Parduaro | |||
| 55 | Amit Raif | |||
| 98 | Tomer Haran | |||
| POS | AGE | HT | WT | NAT |
|---|---|---|---|---|
| HLV | 40 | - | - | Israel |
| Tiền đạo | 29 | 180 cm | - | Cameroon |
| Tiền đạo | 24 | 178 cm | - | Brazil |
| Tiền đạo | 30 | 175 cm | - | Israel |
| Tiền đạo | 30 | 178 cm | - | Nigeria |
| Tiền đạo | 22 | 182 cm | - | Israel |
| Tiền đạo | 22 | 176 cm | - | Israel |
| Tiền đạo trung tâm | 20 | - | - | Israel |
| Tiền vệ | 33 | 178 cm | 70 kg | Serbia |
| Tiền vệ | 27 | 185 cm | - | Israel |
| Tiền vệ | 30 | 178 cm | - | Israel |
| Tiền vệ | 23 | 175 cm | - | Israel |
| Tiền vệ | 20 | 178 cm | - | Israel |
| Tiền vệ trung tâm | 26 | 189 cm | - | Israel |
| Tiền vệ trung tâm | 22 | 177 cm | - | Israel |
| Tiền vệ trung tâm | 27 | 176 cm | - | Israel |
| Tiền vệ | 22 | - | - | Israel |
| Tiền vệ | 20 | - | - | Israel |
| Tiền vệ | 24 | - | - | Nigeria |
| Tiền vệ | 26 | - | - | Israel |
| Tiền vệ | 20 | - | - | Israel |
| Tiền vệ | 2025 | - | - | Ghana |
| Hậu vệ | 25 | 192 cm | - | Brazil |
| Hậu vệ | 26 | 186 cm | - | Bồ Đào Nha |
| Hậu vệ | 25 | 175 cm | - | Israel |
| Hậu vệ | 26 | 184 cm | - | Ghana |
| Hậu vệ | 21 | 167 cm | - | Israel |
| Hậu vệ | 20 | 185 cm | - | Israel |
| Hậu vệ cánh trái | 32 | 180 cm | - | Israel |
| Hậu vệ | 25 | 185 cm | - | Israel |
| Hậu vệ | 20 | - | - | Israel |
| Hậu vệ | 32 | - | - | Israel |
| Thủ môn | 34 | 184 cm | - | Israel |
| Thủ môn | 20 | - | - | Israel |
| Thủ môn | 22 | - | - | Israel |
| Thủ môn | 28 | 197 cm | - | Israel |


