| Tên | ||||
|---|---|---|---|---|
| Jürgen Henn | ||||
| 21 | Alex Tamm | |||
| 15 | Rauno Sappinen | |||
| 9 | Ioan Yakovlev | |||
| 16 | Tony Varjund | |||
| 11 | Mark Anders Lepik | |||
| 7 | Mattias Mannilaan | |||
| 8 | Marten-Chris Paalberg | |||
| 9 | Karel Mustmaa | |||
| 5 | Rocco Robert Shein | |||
| 4 | Mattias Kait | |||
| 23 | Vlasiy Sinyavskiy | |||
| 7 | Robi Saarma | |||
| 4 | Kristofer Kait | |||
| 11 | Mihkel Ainsalu | |||
| 13 | Nikita Mihhailov | |||
| 14 | Patrik Kristal | |||
| 21 | Vladislav Kreida | |||
| 3 | Maksim Paskotsi | |||
| 8 | Markus Soomets | |||
| 19 | Kristo Hussar | |||
| 2 | Marten Kuusk | |||
| 16 | Joonas Tamm | |||
| 2 | Mihhail Kolobov | |||
| 6 | Rasmus Peetson | |||
| 10 | Kevor Palumets | |||
| 13 | Joseph Saliste | |||
| 15 | Maksimilian Skvortsov | |||
| 16 | Erko Tougjas | |||
| 17 | Tanel Tammik | |||
| 18 |
Karol Mets
|
|||
| 19 | Michael Schjonning Larsen | |||
| 20 | Markus Poom | |||
| 23 | Frank Liivak | |||
| Martin Miller | ||||
| 1 | Karl Hein | |||
| 12 | Henri Perk | |||
| 22 | Kaur Kivila | |||
| 1 | Evert Grünvald | |||
| 12 | Matvei Igonen | |||
| 22 | Karl Andre Vallner | |||
| POS | AGE | HT | WT | NAT |
|---|---|---|---|---|
| HLV | 39 | 185 cm | - | Estonia |
| Tiền đạo | 25 | 190 cm | - | Estonia |
| Tiền đạo | 30 | 177 cm | - | Estonia |
| Tiền đạo | 28 | 169 cm | - | Estonia |
| Tiền đạo | 19 | 194 cm | - | Estonia |
| Tiền đạo | 26 | 183 cm | 74 kg | Estonia |
| Tiền đạo trung tâm | 25 | 189 cm | - | Estonia |
| Tiền đạo trung tâm | 18 | 185 cm | 75 kg | Estonia |
| Tiền đạo trung tâm | 21 | 187 cm | - | Estonia |
| Tiền vệ trung tâm | 23 | 185 cm | 77 kg | Estonia |
| Tiền vệ trung tâm | 28 | 187 cm | 76 kg | Estonia |
| Tiền vệ | 29 | 181 cm | - | Estonia |
| Tiền vệ | 25 | 180 cm | - | Estonia |
| Tiền vệ | 21 | 190 cm | - | Estonia |
| Tiền vệ trung tâm | 30 | 189 cm | - | Estonia |
| Tiền vệ trung tâm | 24 | 180 cm | - | Estonia |
| Tiền vệ trung tâm | 19 | 171 cm | - | Estonia |
| Tiền vệ trung tâm | 27 | 179 cm | - | Estonia |
| Hậu vệ trung tâm | 23 | 188 cm | 84 kg | Estonia |
| Hậu vệ | 26 | 182 cm | - | Estonia |
| Hậu vệ | 24 | 180 cm | - | Estonia |
| Hậu vệ | 30 | 182 cm | 78 kg | Estonia |
| Hậu vệ | 34 | 192 cm | 90 kg | Estonia |
| Hậu vệ trung tâm | 21 | 188 cm | - | Estonia |
| Hậu vệ trung tâm | 31 | 185 cm | - | Estonia |
| Tiền vệ phòng ngự | 24 | 187 cm | - | Estonia |
| Hậu vệ cánh trái | 31 | 174 cm | - | Estonia |
| Tiền vệ tấn công | 18 | 178 cm | - | Estonia |
| Hậu vệ trung tâm | 23 | 192 cm | 82 kg | Estonia |
| Hậu vệ trung tâm | 24 | 185 cm | - | Estonia |
| Hậu vệ trung tâm | 33 | 191 cm | 79 kg | Estonia |
| Hậu vệ cánh trái | 25 | 187 cm | 81 kg | Estonia |
| Tiền vệ phòng ngự | 27 | 187 cm | - | Estonia |
| Hậu vệ cánh phải | 30 | 182 cm | - | Estonia |
| Tiền vệ tấn công | 29 | 177 cm | - | Estonia |
| Thủ môn | 24 | 193 cm | 76 kg | Estonia |
| Thủ môn | 27 | 201 cm | - | Estonia |
| Thủ môn | 22 | 193 cm | - | Estonia |
| Thủ môn | 25 | 193 cm | - | Estonia |
| Thủ môn | 30 | 188 cm | 78 kg | Estonia |
| Thủ môn | 28 | 195 cm | - | Estonia |


