Bảng A
XH Đội bóng Tr T H B +/- Điểm
1 U21 Blackburn Rovers U21 Blackburn Rovers 5 3 1 1 1 10
2 U21 Southampton U21 Southampton 4 2 1 1 7 7
3 U21 Queens Park Rangers U21 Queens Park Rangers 5 2 0 3 -1 6
4 U21 Bolton Wanderers U21 Bolton Wanderers 4 0 2 2 -7 2
Bảng B
XH Đội bóng Tr T H B +/- Điểm
1 U21 Leicester City U21 Leicester City 4 3 0 1 5 9
2 Bournemouth AFC U21 Bournemouth AFC U21 4 3 0 1 4 9
3 U21 Cardiff City U21 Cardiff City 5 3 0 2 3 9
4 Plymouth Argyle U21 Plymouth Argyle U21 5 0 0 5 -12 0
Bảng C
XH Đội bóng Tr T H B +/- Điểm
1 U21 Swansea City U21 Swansea City 4 3 1 0 9 10
2 U21 Huddersfield Town U21 Huddersfield Town 4 2 2 0 5 8
3 U21 Birmingham U21 Birmingham 4 1 0 3 -4 3
4 U21 Gillingham U21 Gillingham 4 0 1 3 -10 1
Bảng D
XH Đội bóng Tr T H B +/- Điểm
1 U21 Nottingham Forest U21 Nottingham Forest 4 3 0 1 6 9
2 U21 Newcastle U21 Newcastle 4 3 0 1 5 9
3 Peterborough U21 Peterborough U21 4 2 0 2 -1 6
4 Luton Town U21 Luton Town U21 4 0 0 4 -10 0
Bảng E
XH Đội bóng Tr T H B +/- Điểm
1 U21 Wolves U21 Wolves 3 2 1 0 3 7
2 U21 Preston North End U21 Preston North End 4 2 1 1 1 7
3 Fleetwood Town U21 Fleetwood Town U21 5 1 1 3 0 4
4 Burnley U21 Burnley U21 4 1 1 2 -4 4
Bảng F
XH Đội bóng Tr T H B +/- Điểm
1 U21 Brighton U21 Brighton 4 3 1 0 5 10
2 U21 Sheffield Utd U21 Sheffield Utd 4 3 0 1 3 9
3 U21 Millwall U21 Millwall 4 1 0 3 -4 3
4 U21 West Ham United U21 West Ham United 4 0 1 3 -4 1
Bảng G
XH Đội bóng Tr T H B +/- Điểm
1 U21 Norwich City U21 Norwich City 5 4 1 0 7 13
2 U21 Bristol City U21 Bristol City 5 2 1 2 2 7
3 Exeter City U21 Exeter City U21 4 2 0 2 -2 6
4 U21 Reading U21 Reading 4 0 0 4 -7 0
Bảng H
XH Đội bóng Tr T H B +/- Điểm
1 U21 Coventry U21 Coventry 5 3 0 2 0 9
2 U21 West Bromwich U21 West Bromwich 5 2 1 2 0 7
3 Bromley U21 Bromley U21 4 2 0 2 1 6
4 U21 Ipswich U21 Ipswich 4 1 1 2 -1 4
Bảng I
XH Đội bóng Tr T H B +/- Điểm
1 U21 Charlton Athletic U21 Charlton Athletic 5 4 1 0 7 13
2 U21 Leeds United U21 Leeds United 5 1 2 2 0 5
3 Stockport U21 Stockport U21 4 1 0 3 -3 3
4 U21 Stoke City U21 Stoke City 4 0 3 1 -4 3
Bảng J
XH Đội bóng Tr T H B +/- Điểm
1 U21 Brentford U21 Brentford 4 3 1 0 5 10
2 U21 Hull City U21 Hull City 4 2 2 0 4 8
3 Wycombe Wanderers U21 Wycombe Wanderers U21 3 0 1 2 -3 1
4 U21 Derby County U21 Derby County 3 0 0 3 -6 0