| Tên | ||||
|---|---|---|---|---|
| Jakob Poulsen | ||||
| 10 |
Kristian Malt Arnstad
|
|||
| 31 | Tobias Bech | |||
| 39 | Frederik Emmery | |||
| 8 | Sebastian Jorgensen | |||
| 13 | Janni Serra | |||
| 28 | James Bogere | |||
| 27 | Stefen Tchamche | |||
| 20 | Tomas Kristjansson | |||
| 4 | Magnus Knudsen | |||
| 18 | Callum McCowatt | |||
| 11 | Gift Links | |||
| 7 | Markus Solbakken | |||
| 23 | Mikael Neville Anderson | |||
| 29 | Rasmus Carstensen | |||
| 17 | Kevin Yakob | |||
| 16 | Jens Jonsson | |||
| 26 | Jacob Andersen | |||
| 22 | Oskar Haugstrup | |||
| 19 | Eric Kahl | |||
| 25 | Colin Rosler | |||
| 33 | Luka Callo | |||
| 14 | Tobias Molgaard Henriksen | |||
| 5 | Frederik Tingager | |||
| 3 | Daniel Leo Gretarsson | |||
| 43 | Zander Grantzau | |||
| 44 | Mouhammade Camara | |||
| 45 | Christian Storch | |||
| 46 | Hamuza Sengooba | |||
| 21 | Mads Christiansen | |||
| 1 | Jesper Hansen | |||
| 41 | Otto Lyhne | |||
| 42 | Marius van der Raad | |||
| POS | AGE | HT | WT | NAT |
|---|---|---|---|---|
| HLV | 43 | 181 cm | 72 kg | Đan Mạch |
| Tiền đạo | 23 | 175 cm | 67 kg | Na Uy |
| Tiền đạo | 24 | 189 cm | 81 kg | Đan Mạch |
| Tiền đạo | 19 | 178 cm | 57 kg | Đan Mạch |
| Tiền đạo | 26 | 183 cm | 72 kg | Đan Mạch |
| Tiền đạo | 28 | 193 cm | 87 kg | Đức |
| Tiền đạo | 18 | 186 cm | 77 kg | Uganda |
| Tiền đạo | 20 | - | 75 kg | Đan Mạch |
| Tiền đạo | 2025 | - | - | Iceland |
| Tiền vệ | 25 | 186 cm | 76 kg | Na Uy |
| Tiền vệ | 27 | 180 cm | 73 kg | New Zealand |
| Tiền vệ | 28 | 170 cm | 63 kg | Nam Phi |
| Tiền vệ | 26 | 182 cm | 70 kg | Na Uy |
| Tiền vệ | 28 | 180 cm | 72 kg | Iceland |
| Tiền vệ | 26 | 183 cm | 75 kg | Đan Mạch |
| Tiền vệ | 26 | 184 cm | 77 kg | Iraq |
| Tiền vệ | 33 | 182 cm | 81 kg | Đan Mạch |
| Tiền vệ | 22 | 183 cm | 80 kg | Đan Mạch |
| Tiền vệ | 19 | - | 69 kg | Đan Mạch |
| Hậu vệ | 25 | 181 cm | 72 kg | Thụy Điển |
| Hậu vệ | 26 | 186 cm | 72 kg | Na Uy |
| Hậu vệ | 20 | 189 cm | - | Đan Mạch |
| Hậu vệ | 30 | 182 cm | 76 kg | Đan Mạch |
| Hậu vệ | 33 | 198 cm | 92 kg | Đan Mạch |
| Hậu vệ | 31 | 185 cm | 76 kg | Iceland |
| Hậu vệ | 17 | - | - | Đan Mạch |
| Hậu vệ | 19 | 192 cm | - | Mali |
| Hậu vệ | 2025 | - | - | Đan Mạch |
| Hậu vệ | 18 | - | - | Uganda |
| Thủ môn | 26 | 186 cm | - | Na Uy |
| Thủ môn | 41 | 188 cm | 81 kg | Đan Mạch |
| Thủ môn | 18 | - | - | Đan Mạch |
| Thủ môn | 20 | - | - | Đan Mạch |


